Damascus Ingot
Appearance
| Synthesis Information | ||||
|---|---|---|---|---|
| Yield | Requirements | Ingredients | ||
|
Main Craft: Smithing - (103) |
|||
| Purchased From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Antiqix | Castle Oztroja - (F-8) | Trade L. Jadeshell x28 |
| Dropped from... | ||||
|---|---|---|---|---|
| Monster Name | Level | Zone | Rate | Notes |
| Byakko | ,| }} |
{{#replace:Ru'Aun Gardens|,|]] [[ }} |
Spawned by trading a Autumnstone and Gem of the West to the ??? target at (H-5) | |
| Jormungand | {{#replace: }} |
{{#replace:Uleguerand Range|,|]] [[ }} |
||
| Kirin | {{#replace: }} |
{{#replace:The Shrine of Ru'Avitau|,|]] [[ }} |
||
| Overlord Bakgodek | {{#replace: }} |
{{#replace:Monastic Cavern|,|]] [[ }} |
||
| Roc | {{#replace: }} |
{{#replace:Sauromugue Champaign|,|]] [[ }} |
||
| Simurgh | {{#replace: }} |
{{#replace:Rolanberry Fields|,|]] [[ }} |
||
| Tiamat | {{#replace: }} |
{{#replace:Attohwa Chasm|,|]] [[ }} |
||
| Vrtra | {{#replace: }} |
{{#replace:King Ranperre's Tomb|,|]] [[ }} |
||
| Obtained from Instance... | |||
|---|---|---|---|
| Battle Name | Level Cap | Entry Item(s) | Zone |
| Moa Constrictors | None | Atropos Orb | Balga's Dais |
| Seasons Greetings | None | Clotho Orb | Balga's Dais |
| Cactuar Suave | None | Clotho Orb | Chamber of Oracles |
| Eye of the Storm | None | Lachesis Orb | Chamber of Oracles |
| The Scarlet King | None | Atropos Orb | Chamber of Oracles |
| Contaminated Colosseum | None | Atropos Orb | Horlais Peak |
| Double Dragonian | None | Clotho Orb | Horlais Peak |
| Come Into My Parlor | None | Clotho Orb | Qu'Bia Arena |
| E-vase-ive Action | None | Lachesis Orb | Qu'Bia Arena |
| Infernal Swarm | None | Atropos Orb | Qu'Bia Arena |
| Copycat | None | Clotho Orb | Waughroon Shrine |
| Operation Desert Swarm | None | Lachesis Orb | Waughroon Shrine |
| Prehistoric Pigeons | None | Atropos Orb | Waughroon Shrine |
| The Hills Are Alive | None | Themis Orb | Waughroon Shrine |
| Horns of War | None | Themis Orb | Horlais Peak |
| Ouryu Cometh | None | Cloud Evoker | Riverne Site #A01 |
| ANNM Fight: Zmag Ognjeni Vuk | None | red-labeled crate | Jugner Forest (S) |
| ANNM Fight: Scythefang Liger | None | red-labeled crate | Batallia Downs (S) |
| ANNM Fight: Ellylldan | None | red-labeled crate | The Eldieme Necropolis (S) |
| Obtained From... | |
|---|---|
| Seasonal Event | Notes |
| Mog Bonanza 2008 | Rank 4 Prize |
| Mog Bonanza 2009 | Rank 4 Prize |
| Mog Bonanza 2010 | Rank 4 Prize |
| 8th Vana'versary Mog Bonanza | Rank 4 Prize |
| Used in the following Item Upgrades | ||
|---|---|---|
| Item Name | Notes | |
| File:Bravura icon.png Bravura (Level 75) | Relic Weapon | |
| Reforged Artifact Armor +1 | Wakido +1 (SAM), Hachiya +1 (NIN), Runeist +1 (RUN) | |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Donderbuss | File:Mini-Bonecraft.png Bonecraft | 113 |
| Haubergeon | File:Mini-Smithing.png Smithing | 69 |
| Damascus Bolt Heads | File:Mini-Smithing.png Smithing | 97 |
| Senbaak Nagan | File:Mini-Smithing.png Smithing | 113 |
| Razorfury | File:Mini-Smithing.png Smithing | 113 |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Pamun | File:Mini-Smithing.png Smithing | 113 |
| Malfeasance | File:Mini-Smithing.png Smithing | 115 |
| Iqonde Crossbow | File:Mini-Woodworking.png Woodworking | 110~115 |
| Terebrokath | File:Mini-Woodworking.png Woodworking | 110~115 |
| Damascus Bullet | File:Mini-Synergy.png Synergy | Artisian |
