Dalmatica +1
Appearance
| ||||
|---|---|---|---|---|
| Description: | DEF:46 "Magic Def. Bonus"+6 Adds "Refresh" effect Enhances "Resist Paralyze" effect Converts 55 HP to MP | |||
| Image: | File:Dalmatica +1 description.png | |||
| Type: | Armor | Storage: | Storage Slip 02 | |
| Flags: | Not auctionable, Equippable, Not vendorable, Not sendable, Rare, Exclusive | |||
| Stack size: | 1 | |||
| Armor Information | |||
|---|---|---|---|
| Races: | All Races | Equip. Slot: | Body |
| Level: | 73 | ||
| Jobs: | White Mage / Black Mage / Red Mage / Bard / Summoner / Geomancer | ||
| Synergy Information | ||||
|---|---|---|---|---|
| Yield | Craft Requirements | Rank | Balance | Materials |
|
Primary Craft: |
Apprentice | 45 |
|
| Dalmatica potential augments: | |
| Augment | Range |
|---|---|
| Occasionally Quickens Spellcasting | 1- 3%
|
| Fast Cast | 2- 6
|
| Magic Attack Bonus | 1- 6
|
| Magic Accuracy | 1- 6
|
| Pet: Magic Defense Bonus | 1- 6 |
| Obtained From... | |
|---|---|
| Seasonal Event | Notes |
| Mog Bonanza 2008 | Rank 1 Prize |
Notes
- Trade an Aquarian Abjuration: Body and a Cursed Dalmatica -1 to Alphollon C Meriard at (L-6) in Northern San d'Oria to obtain a Dalmatica +1.