Beryllium Ingot
Appearance
|
| ||||
|---|---|---|---|---|
| Description: | An ingot of smelted beryllium ore. | |||
| Image: |
| |||
| Type: | Item | |||
| Flags: | Obtainable from Goblin Box | |||
| Stack size: | 12 | |||
| AH Listing: | ||||
| Synthesis Information | ||||
|---|---|---|---|---|
| Yield | Requirements | Ingredients | ||
|
Main Craft: Smithing - (105) |
|||
| Redeemed From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Greeter Moogle | Port San d'Oria (J-10) Port Bastok (J-13) Windurst Walls (C-13) Chocobo Circuit (H-8) |
Purchasable only during appropriate Repeat Login Campaigns via spending accrued Login Points.
Note: Cost varies across login campaigns. |
| Used in the following Item Upgrades | ||
|---|---|---|
| Item Name | Notes | |
| Reforged Artifact Armor +1 | All ilvl 119 hand armor | |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Beryllium Kris | File:Mini-Smithing.png Smithing | 106 |
| Beryllium Sword | File:Mini-Smithing.png Smithing | 106 |
| Beryllium Pick | File:Mini-Smithing.png Smithing | 106 |
| Beryllium Tachi | File:Mini-Smithing.png Smithing | 106 |
| Beryllium Mace | File:Mini-Smithing.png Smithing | 106 |
| Beryllium Bolt Heads | File:Mini-Smithing.png Smithing | 106 |
| Beryllium Arrowheads | File:Mini-Smithing.png Smithing | 106 |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Dakatsu-No-Nodowa | File:Mini-Smithing.png Smithing | 107 |
| Vexed Sune-Ate | File:Mini-Smithing.png Smithing | 111 |
| Vexed Somen | File:Mini-Smithing.png Smithing | 114 |
| Vexed Domaru | File:Mini-Smithing.png Smithing | 115 |
| Varar Ring | File:Mini-Smithing.png Smithing | 117 |
| Divine Bullet | File:Mini-Synergy.png Synergy | Artisan |
