April 2014 Version Update Changes
Appearance
For changed items, see April 2014 Version Update Changes/Existing Items
Weapons
| Name | Description | |||
|---|---|---|---|---|
| Worm Feelers File:20532 icon.png |
DMG:+1 Delay:+96 | |||
| Jobs | ||||
| All Jobs | ||||
| Skill | LV | iLV | SuLV | |
| Hand-to-Hand | 1 | 0 | ||
| Name | Description | |||
| Worm Feelers +1 File:20533 icon.png |
DMG:+2 Delay:+91 Dispense: Ore | |||
| Jobs | ||||
| All Jobs | ||||
| Skill | LV | iLV | SuLV | |
| Hand-to-Hand | 1 | 0 | ||
| Name | Description | |||
| Nyepel |
DMG:+98 Delay:+51 HP+120 VIT+12 Hand-to-Hand skill +242 Guarding skill +242 Magic Accuracy skill +188 Enmity-10 | |||
| Jobs | ||||
| MNK | ||||
| Skill | LV | iLV | SuLV | |
| Hand-to-Hand | 99 | 119 | ||
| Name | Description | |||
| Ohtas |
DMG:+93 Delay:+54 Hand-to-Hand skill +242 Guarding skill +242 Magic Accuracy skill +188 Enmity-10 Automaton: "Refresh"+1 "Regain"+10 | |||
| Jobs | ||||
| PUP | ||||
| Skill | LV | iLV | SuLV | |
| Hand-to-Hand | 99 | 119 | ||
| Name | Description | |||
| Sandung |
DMG:102 Delay:200 AGI+10 Evasion+22 Dagger skill +242 Parrying skill +242 Magic Accuracy skill +188 Enmity-10 "Treasure Hunter"+1 Weapon skill damage +5 | |||
| Jobs | ||||
| THF | ||||
| Skill | LV | iLV | SuLV | |
| Dagger | 99 | 119 | ||
| Name | Description | |||
| Polyhymnia |
DMG:95 Delay:194 Attack+13 Evasion+22 Dagger skill +242 Parrying skill +242 Magic Accuracy skill +188 Enmity-10 Samba: "Regain"+10 | |||
| Jobs | ||||
| DNC | ||||
| Skill | LV | iLV | SuLV | |
| Dagger | 99 | 119 | ||
| Name | Description | |||
| Egeking |
DMG:124 Delay:236 Magic Damage+70 Sword skill +242 Parrying skill +242 Magic Accuracy skill +188 Enmity -10 "Phalanx" damage reduction +2 Sword enhancement spell damage +10 | |||
| Jobs | ||||
| RDM | ||||
| Skill | LV | iLV | SuLV | |
| Sword | 99 | 119 | ||
| Name | Description | |||
| Mimesis |
DMG:128 Delay:236 HP+50 STR+10 DEX+10 VIT+10 AGI+10 INT+10 MND+10 CHR+10 Sword skill +242 Parrying skill +242 Magic Accuracy skill +188 Enmity-10 | |||
| Jobs | ||||
| BLU | ||||
| Skill | LV | iLV | SuLV | |
| Sword | 99 | 119 | ||
| Name | Description | |||
| Aettir |
DMG:263 Delay:480 Great Sword skill +242 Parrying skill +242 Magic Accuracy skill +188 Enmity+10 "Lunge"+10 Physical damage taken -5% | |||
| Jobs | ||||
| RUN | ||||
| Skill | LV | iLV | SuLV | |
| Great Sword | 99 | 119 | ||
| Name | Description | |||
| Arktoi |
DMG:150 Delay:276 Axe skill +242 Parrying skill +242 Magic Accuracy skill +188 Enmity-10 "Killer" effects +5 Pet: Attack+20 "Double Attack"+3% | |||
| Jobs | ||||
| BST | ||||
| Skill | LV | iLV | SuLV | |
| Axe | 99 | 119 | ||
| Name | Description | |||
| Minos |
DMG:274 Delay:504 Attack+15 Great Axe skill +242 Parrying skill +242 Magic Accuracy skill +188 Enmity-10 "Double Attack"+4% | |||
| Jobs | ||||
| WAR | ||||
| Skill | LV | iLV | SuLV | |
| Great Axe | 99 | 119 | ||
| Name | Description | |||
| Cronus |
DMG:288 Delay:528 Accuracy+15 Attack+15 Scythe skill +242 Parrying skill +242 Magic Accuracy skill +188 Enmity-10 Additional effect: HP drain | |||
| Jobs | ||||
| DRK | ||||
| Skill | LV | iLV | SuLV | |
| Scythe | 99 | 119 | ||
| Name | Description | |||
| Areadbhar |
DMG:269 Delay:492 Polearm skill +242 Parrying skill +242 Magic Accuracy skill +188 Enmity-10 "Store TP"+6 Jump: "Double Attack"+3% | |||
| Jobs | ||||
| DRG | ||||
| Skill | LV | iLV | SuLV | |
| Polearm | 99 | 119 | ||
| Name | Description | |||
| Shigi |
DMG:98 Delay:190 Accuracy+27 Evasion+27 Katana skill +228 Parrying skill +228 Magic Accuracy skill +215 Ninjutsu skill +10 Enmity-10 Ninjutsu recast delay -3 "Ninja Tool Expertise"+5 | |||
| Jobs | ||||
| NIN | ||||
| Skill | LV | iLV | SuLV | |
| Katana | 99 | 119 | ||
| Name | Description | |||
| Kurikaranotachi |
DMG:251 Delay:450 Great Katana skill +242 Parrying skill +242 Magic Accuracy skill +188 Enmity-10 "Zanshin"+5 Zanshin: Chance to occasionally attack twice +5% | |||
| Jobs | ||||
| SAM | ||||
| Skill | LV | iLV | SuLV | |
| Great Katana | 99 | 119 | ||
| Name | Description | |||
| Sindri |
DMG:175 Delay:324 INT+6 MND+6 Accuracy+27 Attack+15 Magic Damage+90 Club skill +228 Parrying skill +228 Magic Accuracy skill +188 Enmity-10 "Double Attack"+4% | |||
| Jobs | ||||
| WHM | ||||
| Skill | LV | iLV | SuLV | |
| Club | 99 | 119 | ||
| Name | Description | |||
| Kaladanda |
DMG:204 Delay:366 INT+12 MND+12 Magic Accuracy+20 "Magic Atk. Bonus"+20 Magic Damage+224 Staff skill +242 Parrying skill +242 Magic Accuracy skill +228 Enmity-10 | |||
| Jobs | ||||
| BLM | ||||
| Skill | LV | iLV | SuLV | |
| Staff | 99 | 119 | ||
| Name | Description | |||
| Gridarvor |
DMG:204 Delay:366 MP+88 Staff skill +242 Parrying skill +242 Magic Accuracy skill +188 Avatar perpetuation cost -5 Avatar: Accuracy+25 Haste+3% | |||
| Jobs | ||||
| SMN | ||||
| Skill | LV | iLV | SuLV | |
| Staff | 99 | 119 | ||
| Name | Description | |||
| Coeus |
DMG:204 Delay:366 INT+12 MND+12 "Magic Atk. Bonus"+24 Magic Damage+217 Staff skill +242 Parrying skill +242 Magic Accuracy skill +228 Enmity-10 "Regen" duration +12 | |||
| Jobs | ||||
| SCH | ||||
| Skill | LV | iLV | SuLV | |
| Staff | 99 | 119 | ||
| Name | Description | |||
| Hangaku-No-Yumi File:21227 icon.png |
DMG:251 Delay:600 Ranged Accuracy+15 Ranged Attack+25 Archery skill +242 "True Shot"+1 "TP Bonus"+1000 | |||
| Jobs | ||||
| RNG, SAM | ||||
| Skill | LV | iLV | SuLV | |
| Archery | 99 | 119 | ||
| Name | Description | |||
| Lionsquall |
DMG:116 Delay:600 Ranged Attack+20 Marksmanship skill +242 Enmity-10 "Barrage"+1 | |||
| Jobs | ||||
| RNG | ||||
| Skill | LV | iLV | SuLV | |
| Marksmanship | 99 | 119 | ||
| Name | Description | |||
| Deathlocke |
DMG:82 Delay:480 Magic Damage+60 Marksmanship skill +242 Enmity-10 "Cardless Ability Use"+15 | |||
| Jobs | ||||
| COR | ||||
| Skill | LV | iLV | SuLV | |
| Marksmanship | 99 | 119 | ||
| Name | Description | |||
| Ginsen File:21371 icon.png |
Accuracy+5 Attack+10 "Store TP"+3 | |||
| Jobs | ||||
| WAR, MNK, RDM, THF, PLD, DRK, BST, BRD, RNG, SAM, NIN, DRG, BLU, COR, DNC, RUN | ||||
| Skill | LV | iLV | SuLV | |
| Throwing | 99 | 0 | ||
| Name | Description | |||
| Dunna File:21372 icon.png |
Handbell skill +18 Damage taken by luopan -5% | |||
| Jobs | ||||
| GEO | ||||
| Skill | LV | iLV | SuLV | |
| Handbell | 99 | 0 | ||
| Name | Description | |||
| Terpander |
Grants an additional song effect | |||
| Jobs | ||||
| BRD | ||||
| Skill | LV | iLV | SuLV | |
| String Instrument | 99 | 0 | ||
Armor
| Name | Description | |||
|---|---|---|---|---|
| Worm Masque File:27717 icon.png |
DEF:1 | |||
| Jobs | ||||
| All Jobs | ||||
| Slot | LV | iLV | SuLV | |
| Head | 1 | 0 | ||
| Name | Description | |||
| Worm Masque +1 File:27718 icon.png |
DEF:2 Enchantment: Costume | |||
| Jobs | ||||
| All Jobs | ||||
| Slot | LV | iLV | SuLV | |
| Head | 1 | 0 | ||
| Name | Description | |||
| Sukeroku Hachimaki File:27719 icon.png |
DEF:85 STR+25 DEX+20 VIT+20 AGI+20 INT+20 MND+20 CHR+20 "Conserve TP"+8 Weapon Skill Accuracy+30 | |||
| Jobs | ||||
| All Jobs | ||||
| Slot | LV | iLV | SuLV | |
| Head | 99 | 119 | ||
| Name | Description | |||
| Ischemia Chasuble File:27868 icon.png |
DEF:127 HP+54 MP+59 STR+21 DEX+21 VIT+21 AGI+21 INT+29 MND+29 CHR+29 Accuracy+25 Magic Accuracy+15 Evasion+41 Magic Evasion+80 "Magic Def. Bonus"+6 Enfeebling magic skill +18 Haste+3% "Refresh"+2 | |||
| Jobs | ||||
| WHM, BLM, RDM, BRD, SMN, BLU, SCH, GEO | ||||
| Slot | LV | iLV | SuLV | |
| Body | 99 | 119 | ||
| Name | Description | |||
| Hegira Wristbands File:28013 icon.png |
DEF:90 HP+25 STR+11 DEX+35 VIT+37 AGI+5 INT+12 MND+30 CHR+17 Accuracy+12 Evasion+24 Magic Evasion+37 "Magic Def. Bonus"+2 Haste+5% Enmity-5 "Subtle Blow"+8 | |||
| Jobs | ||||
| MNK, THF, RNG, NIN, BLU, COR, DNC, RUN | ||||
| Slot | LV | iLV | SuLV | |
| Hands | 99 | 119 | ||
| Name | Description | |||
| Scuffler's Cosciales File:28155 icon.png |
DEF:123 HP+50 STR+33 VIT+24 AGI+15 INT+26 MND+16 CHR+12 Attack+28 Evasion+22 Magic Evasion+75 "Magic Def. Bonus"+3 Haste+5% "Double Attack"+2% Breath damage taken -8% | |||
| Jobs | ||||
| WAR, PLD, DRK, SAM, DRG | ||||
| Slot | LV | iLV | SuLV | |
| Legs | 99 | 119 | ||
| Name | Description | |||
| Battlecast Gaiters File:28292 icon.png |
DEF:66 HP+13 STR+12 DEX+24 VIT+12 AGI+37 MND+12 CHR+30 Accuracy+15 Evasion+72 Magic Evasion+69 "Magic Def. Bonus"+5 Haste+4% "Store TP"+5 Physical damage taken -3% | |||
| Jobs | ||||
| WHM, BLM, RDM, BRD, SMN, BLU, PUP, SCH, GEO | ||||
| Slot | LV | iLV | SuLV | |
| Feet | 99 | 119 | ||
| Name | Description | |||
| Mizukage-No-Kubikazari File:28379 icon.png |
INT+4 MND+4 "Magic Atk. Bonus"+8 Magic burst damage +10 "Resist Charm"+5 | |||
| Jobs | ||||
| WHM, BLM, RDM, BRD, SMN, SCH, GEO | ||||
| Slot | LV | iLV | SuLV | |
| Neck | 99 | 0 | ||
| Name | Description | |||
| Metalsinger Belt File:28449 icon.png |
DEF:15 STR+13 Accuracy+5 "Double Attack"+1% | |||
| Jobs | ||||
| WAR, RDM, THF, PLD, DRK, BST, BRD, RNG, SAM, NIN, DRG, BLU, COR, DNC, RUN | ||||
| Slot | LV | iLV | SuLV | |
| Waist | 99 | 0 | ||
| Name | Description | |||
| Domesticator's Earring File:28505 icon.png |
Evasion+3 Enmity-5 Pet: Enmity+5 "Double Attack"+3% | |||
| Jobs | ||||
| All Jobs | ||||
| Slot | LV | iLV | SuLV | |
| Ears | 99 | 0 | ||
| Name | Description | |||
| Priwen |
DEF:65 HP+30 Shield skill +112 Enhances "Reprisal" effect "Phalanx" damage reduction +2 Damage taken -6% | |||
| Jobs | ||||
| PLD | ||||
| Slot | LV | iLV | SuLV | |
| Shields | 99 | 119 | ||
General Items
| Name | Icon | Stack | Description |
|---|---|---|---|
| Cipher Of Luzaf's Alter Ego | File:10124 icon.png | 1 | A scroll inscribed with strange symbols that seal away the puissance of an Elvaan named Luzaf. Chanting the enigmatic script summons his alter ego to the bearer's side. |
| Cipher Of Najelith's Alter Ego | File:10125 icon.png | 1 | A scroll inscribed with strange symbols that seal away the puissance of a Hume named Najelith. Chanting the enigmatic script summons her alter ego to the bearer's side. |