Scimitar
Appearance
| ||||
|---|---|---|---|---|
| Description: | DMG:13 Delay:236 | |||
| Image: | File:Scimitar description.png | |||
| Type: | Weapon | |||
| Flags: | Obtainable from Goblin Box, Inscribable, Equippable | |||
| Stack size: | 1 | |||
| Guild Points: | 905 (998) / 12,960 (14.32 items) (12.99 HQ items) | |||
| Weapon Information | |||
|---|---|---|---|
| Races: | All Races | Skill: | Sword |
| Damage: | 13 | Delay: | 236 |
| DPS: | 3.31 | TP/Hit: |
74.69 |
| Level: | 13 | ||
| Jobs: | Warrior / Thief / Dark Knight / Samurai / Blue Mage | ||
| Synthesis Information | ||||
|---|---|---|---|---|
| Yield | Requirements | Ingredients | ||
|
Main Craft: Smithing - (24) |
|||
| Purchased From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Zhikkom | Bastok Markets - (F-10) | 4,163 Gil |
| Sugandhi | Port Bastok - (G-6) | 4,163 Gil
Must have Airship Pass AND |
| Hagakoff | Aht Urhgan Whitegate - (K-10) | 4,525 Gil |
| Shiny Teeth | Rabao - (F-6) | 4,163 Gil |