Steel Ingot
Appearance
|
| ||||
|---|---|---|---|---|
| Description: | An ingot of smelted steel. | |||
| Image: |
| |||
| Type: | Item | |||
| Flags: | Obtainable from Goblin Box | |||
| Stack size: | 12 | |||
| AH Listing: | ||||
| Synthesis Information | ||||
|---|---|---|---|---|
| Yield | Requirements | Ingredients | ||
|
Main Craft: Smithing - (20) |
|||
|
Main Craft: Smithing - (21) |
|||
|
Main Craft: Smithing - (54) |
| ||
|
Main Craft: Smithing - (55) |
|||
|
Main Craft: Smithing - (55) |
|||
|
Main Craft: Smithing - (56) |
|||
| Synergy Information | ||||
|---|---|---|---|---|
| Yield | Craft Requirements | Rank | Balance | Materials |
|
Primary Craft: |
Apprentice | 35 55 |
|
| Purchased From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Lucretia | Northern San d'Oria - (E-6) | 6,000 Gil Smithing Guild Apprentice rank or higher |
| Vicious Eye | Metalworks - (E-9) | 6,000 Gil Smithing Guild Apprentice rank or higher |
| Kamilah | Mhaura - (G-9) | 3,517 Gil Smithing Guild Merchant Open from 8:00 - 23:00 daily |
| Mololo | Mhaura - (G-9) | 6,000 Gil Smithing Guild Apprentice rank or higher |
| Obtained from Instance... | |||
|---|---|---|---|
| Battle Name | Level Cap | Entry Item(s) | Zone |
| Carapace Combatants | 30 | Sky Orb | Horlais Peak |
| Creeping Doom | 30 | Sky Orb | Balga's Dais |
| Used in the following Quests | ||
|---|---|---|
| Quest Name | Notes | |
| The Gobbiebag Part I | Bluffnix, Lower Jeuno, (H-9) Increases inventory to 35 | |
| Used to spawn the following Notorious Monsters | ||
|---|---|---|
| Monster Name | Notes | |
| Geas Fete (Tier 1) | Spawns all Tier 1 Geas Fete NMs in Escha - Ru'Aun (x2 Required) | |
