Shining Cloth
Appearance
| ||||
|---|---|---|---|---|
| Description: | This cloth reflects light like polished metal. | |||
| Image: |
| |||
| Type: | Item | |||
| Flags: | Obtainable from Goblin Box | |||
| Stack size: | 12 | |||
| AH Listing: | ||||
| Dropped from... | ||||
|---|---|---|---|---|
| Monster Name | Level | Zone | Rate | Notes |
| King Behemoth | ,| }} |
{{#replace:Behemoth's Dominion|,|]] [[ }} |
{{#replace:C|,| }} |
Spawned by trading a Savory Shank to the ??? target at (E-7) |
| Suzaku | ,| }} |
{{#replace:Ru'Aun Gardens|,|]] [[ }} |
Spawned by trading a Summerstone and Gem of the South to the ??? target at (E-9) | |
| Kirin | ,| }} |
{{#replace:The Shrine of Ru'Avitau|,|]] [[ }} |
Spawned by trading a Seal of Byakko, Seal of Genbu, Seal of Seiryu, and Seal of Suzaku to the ??? at (F-8) on the top floor | |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Noble's Tunic | File:Mini-Clothcraft.png Clothcraft | 87 |
| Hyksos Khat | File:Mini-Synergy.png Synergy | Adept |
| Hyksos Robe | File:Mini-Synergy.png Synergy | Adept |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Nefer Khat | File:Mini-Synergy.png Synergy | Adept |
| Nefer Kalasiris | File:Mini-Synergy.png Synergy | Adept |
