Scarlet Stone
Appearance
| ||||
|---|---|---|---|---|
| Description: | Deep red gems are embedded within this rock. | |||
| Image: | File:Scarlet Stone description.png | |||
| Type: | Item | |||
| Flags: | Obtainable from Goblin Box | |||
| Stack size: | 12 | |||
| AH Listing: | ||||
| Dropped from... | ||||
|---|---|---|---|---|
| Monster Name | Level | Zone | Rate | Notes |
| Burrow Antlion | ,| }} |
{{#replace:Attohwa Chasm|,|]] [[ }} |
Not visible or targetable until engaged. Use AoE at specified locations to engage: see page. | |
| Cave Antlion | ,| }} |
{{#replace:Attohwa Chasm|,|]] [[ }} |
||
| Funnel Antlion | ,| }} |
{{#replace:Attohwa Chasm|,|]] [[ }} |
Very low drop rate. | |
| Pit Antlion | ,| }} |
{{#replace:Attohwa Chasm|,|]] [[ }} |
||
| Tracker Antlion | ,| }} |
{{#replace:Attohwa Chasm|,|]] [[ }} |
Extremely low drop rate. | |
| Trench Antlion | ,| }} |
{{#replace:Attohwa Chasm|,|]] [[ }} |
Not visible or targetable until engaged. see page. | |