Resist Bind
Appearance
| Job Trait Information | |||
|---|---|---|---|
| Description | Increases resistance against bind. | ||
| Type | Level | ||
| Tier | Level Obtained | Value | |
| I | NIN10 | ||
| II | NIN30 | ||
| III | NIN50 | ||
| IV | NIN70 | ~20% | |
| V | NIN90 | ||
Notes
- Causes the Bind status effect to be fully resisted a certain percentage of the time, regardless of how it is being inflicted.
- At the moment, it is assumed that Resist Bind +1 grants a 1% increase in this change to resist with an unknown cap. It is suspected the cap is lower than 100%.
- Can appear on a variety of Augmented gear (perhaps all).
- This is a hard trait to measure, so all trait levels are assumed based off the lore (and likely a JP magazine).
- The Tier 4 proc level is based off loose testing done against monsters with Resist Silence.
| Equipment Modifying Ability | |||
|---|---|---|---|
| Equipment | Lvl. | Slot | Modifier |
| File:Genin Mantle icon.png Genin Mantle | Latent Effect (Ninja Sub job): Resist Bind + | ||
| File:Elegant Ribbon icon.png Elegant Ribbon | Increases resistance to all status ailments + | ||
| File:Arete del Sol icon.png Arete del Sol | Resist Bind + | ||
| File:Flawless Ribbon icon.png Flawless Ribbon | Increases resistance to all status ailments + | ||
| File:Killer Shortbow icon.png Killer Shortbow | Increases resistance to all status ailments + | ||
| File:Ruler icon.png Ruler | Resist Bind + | ||
| Increases resistance to all status ailments + | |||
| File:Adamas icon.png Adamas | Increases resistance to all status ailments + | ||
