Resist Amnesia
Appearance
| Job Trait Information | |||
|---|---|---|---|
| Description | Gives you a slight resistance against amnesia. | ||
| Type | Level | ||
| Tier | Level Obtained | Value | |
| I | PUP 15, BST 15, COR 30 | 10% | |
| II | PUP 35, BST 35, COR 50 | 15% | |
| III | PUP 55, BST 55, COR 70 | 20% | |
| IV | PUP 75, BST 75, COR 90 | 25% | |
| V | PUP 95, BST 95 | 30% | |
Notes
- Causes the Amnesia status effect to be fully resisted a certain percentage of the time, regardless of how it is being inflicted.
- At the moment, it is assumed that Resist Amnesia +1 grants a 1% increase in this change to resist with an unknown cap. It is suspected the cap is lower than 100%.
- Added in the June 22, 2010 Version Update.
- Can appear on a variety of Augmented gear (perhaps all).
| Equipment Modifying Ability | |||
|---|---|---|---|
| Equipment | Lvl. | Slot | Modifier |
| File:Appetence Crown icon.png Appetence Crown | Resist Amnesia + | ||
| File:Killer Shortbow icon.png Killer Shortbow | Increases resistance to all status ailments + | ||
| File:Urja Gloves icon.png Urja Gloves | Resist Amnesia + | ||
| File:Sthira Gloves icon.png Sthira Gloves | Resist Amnesia + | ||
| Increases resistance to all status ailments +5% | |||
| File:Adamas icon.png Adamas | Increases resistance to all status ailments + | ||
| File:Horos Casaque icon.png Horos Casaque | Resist Amnesia +20% | ||
| File:Horos Casaque +1 icon.png Horos Casaque +1 | Resist Amnesia +25% | ||
| Resist Amnesia +10% | |||
| Resist Amnesia +10% | |||
| File:Kunimune icon.png Kunimune | Resist Amnesia +25% | ||
| File:Kunimune +1 icon.png Kunimune +1 | Resist Amnesia +30% | ||



