Poison Potion
Appearance
| ||||
|---|---|---|---|---|
| Description: | This potion induces poison. | |||
| Image: |
| |||
| Type: | Usable Item | |||
| Flags: | Usable, NPC tradable | |||
| Stack size: | 12 | |||
| Guild Points: | 100 / 5,760 (57.6 items) | |||
| AH Listing: | ||||
| Valid Targets: | Self | |||
| Activate Time: | 1 second(s) | |||
| Synthesis Information | ||||
|---|---|---|---|---|
| Yield | Requirements | Ingredients | ||
|
Main Craft: Alchemy - (18) |
|||
|
Main Craft: Alchemy - (18) |
|||
| Medicine Effects | |
|---|---|
| Medicated Effect: | No |
| Duration: | 180s |
| Effects: | Poison, 1/tic. A total of 60 damage over 3 minutes |
| Dropped from... | ||||
|---|---|---|---|---|
| Monster Name | Level | Zone | Rate | Notes |
| Tonberry Creeper | ,| }} |
{{#replace:Yhoator Jungle|,|]] [[ }} |
{{#replace:U|,| }} |
|
| Tonberry Harasser | ,| }} |
{{#replace:Yhoator Jungle|,|]] [[ }} |
{{#replace:U|,| }} |
|
| Tonberry Hexer | ,| }} |
{{#replace:Yhoator Jungle|,|]] [[ }} |
{{#replace:U|,| }} |
|
| Tonberry Jinxer | ,| }} |
{{#replace:Yhoator Jungle|,|]] [[ }} |
{{#replace:R|,| }} |
|
| Obtained From "???" | |
|---|---|
| Zone | Notes |
| Ballista | While using /quarry |
| Used in the following Campaign Ops | ||
|---|---|---|
| Campaign Op Name | Notes | |
| Materiel Storm III (W) | Possible request. | |
| Materiel Storm III (S) | Possible request. | |
| Materiel Storm III (B) | Possible request. | |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Enfeeb. Kit: Poison | File:Mini-Alchemy.png Alchemy | 8 |
| Poison Arrowheads | File:Mini-Alchemy.png Alchemy | 21 |
| Poison Dagger | File:Mini-Alchemy.png Alchemy | 22 |
| Poison Knife | File:Mini-Alchemy.png Alchemy | 23 |
| Poison Baselard | File:Mini-Alchemy.png Alchemy | 25 |
| Poison Kukri | File:Mini-Alchemy.png Alchemy | 31 |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Busuto | File:Mini-Alchemy.png Alchemy | 33 |
| Poison Cesti | File:Mini-Alchemy.png Alchemy | 33 |
| Poison baghnakhs | File:Mini-Alchemy.png Alchemy | 35 |
| Poison Claws | File:Mini-Alchemy.png Alchemy | 38 |
| Poison Katars | File:Mini-Alchemy.png Alchemy | 43 |
