Grotto Chest Key
Appearance
| Purchased From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Curio Vendor Moogle | Port San d'Oria (J-9) Port Bastok (K-13) Port Windurst (M-4) |
2,500 Gil
|
| Dropped from... | ||||
|---|---|---|---|---|
| Monster Name | Level | Zone | Rate | Notes |
| Ironshell | ,| }} |
{{#replace:Sea Serpent Grotto|,|]] [[ }} |
{{#replace:VR|,| }} |
|
| Ghast | ,| }} |
{{#replace:Sea Serpent Grotto|,|]] [[ }} |
{{#replace:R|,| }} |
|
| Ooze | ,| }} |
{{#replace:Sea Serpent Grotto|,|]] [[ }} |
{{#replace:R|,| }} |
|
| Rivulet Sahagin | ,| }} |
{{#replace:Sea Serpent Grotto|,|]] [[ }} |
{{#replace:R|,| }} |
|
| Brook Sahagin | ,| }} |
{{#replace:Sea Serpent Grotto|,|]] [[ }} |
{{#replace:R|,| }} |
|
| Vampire Bat | ,| }} |
{{#replace:Sea Serpent Grotto|,|]] [[ }} |
{{#replace:R|,| }} |
|
| Bigclaw | ,| }} |
{{#replace:Sea Serpent Grotto|,|]] [[ }} |
{{#replace:R|,| }} |
|
| Grotto Pugil | ,| }} |
{{#replace:Sea Serpent Grotto|,|]] [[ }} |
{{#replace:R|,| }} |
|
| Riparian Sahagin | ,| }} |
{{#replace:Sea Serpent Grotto|,|]] [[ }} |
{{#replace:VR|,| }} |
|
| Used in the following Quests | ||
|---|---|---|
| Quest Name | Notes | |
| A Test of True Love | Carmelo, Port Bastok (E-6) | |
Notes
- Used to open Treasure Chests in Sea Serpent Grotto.
| Sea Serpent Grotto Chest |
|---|
| File:Amber icon.png Amber |
| File:Ametrine icon.png Ametrine |
| File:Amethyst icon.png Amethyst |
| File:Clear Topaz icon.png Clear Topaz |
| File:Garnet icon.png Garnet |
| File:Goshenite icon.png Goshenite |
| File:Lapis Lazuli icon.png Lapis Lazuli |
| File:Light Opal icon.png Light Opal |
| File:Onyx icon.png Onyx |
| File:Peridot icon.png Peridot |
| File:Sardonyx icon.png Sardonyx |
| File:Sphene icon.png Sphene |
| File:Tourmaline icon.png Tourmaline |
| File:Turquoise icon.png Turquoise |
| With Corresponding Quest |
| Maps |



