Coruscanti
Appearance
| Weapon Information | |||
|---|---|---|---|
| Races: | All Races | Skill: | Dagger |
| Damage: | 49 | Delay: | 189 |
| DPS: | 15.56 | TP/Hit: |
63.2 |
| Level: | 95 | ||
| Jobs: | Thief / Bard / Corsair / Dancer | ||
| Purchased From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Emporox | Reisenjima - (Ingress #8) | 25,000 Potpourri
Must have access the Voidwatcher Goodness 2 category. |
| Ardrick | Jugner Forest - (I-8) | Trade 5 Pulse Cell: Co |
| Redeemed From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Dealer Moogle | Various | Trade a Kupon W-Pulse or Mog Kupon W-Pulse |
| Dropped from... | ||||
|---|---|---|---|---|
| Monster Name | Level | Zone | Rate | Notes |
| Qilin | {{#replace:The Shrine of Ru'Avitau|,|]] [[ }} |
{{#replace:UR|,| }} |
Spawned during a Voidwatch Op. Item appears in a Riftworn Pyxis. (F-6), (F-9), (J-6) (Floor 2) | |
Notes
- Critical Hit Rate +5% affects both hands.
- Occasionally nullifies enemies' defense: caps Attack/Defense Ratio ~8% of the time on attacks with Coruscanti only.
- This dramatically increases damage in uncapped situations (high-defense enemies, little to no buffs, etc), but has no effect when pDIF is capped.
- It is currently unknown whether this effect can proc on Weapon Skills.
