Category:Wyvern (Dragoon Pet)
Appearance
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abilities
| Ability | Y' | Area | Target | Type | File:Copy Image.png | Condition | |
|---|---|---|---|---|---|---|---|
| Flame Breath | Frontal | ||||||
| Deals | |||||||
| Frost Breath | Frontal | ||||||
| Deals | |||||||
| Gust Breath | Frontal | ||||||
| Deals | |||||||
| Hydro Breath | Frontal | ||||||
| Deals | |||||||
| Lightning Breath | Frontal | ||||||
| Deals | |||||||
| Sand Breath | Frontal | ||||||
| Deals | |||||||
| Area: 1P, AoE, Gaze, Conal · Target: Player or Monster Type: Physical-Magical-Breath-Buff · Element or Damage Type File:Copy Image.png: Utsusemi shadows consumed (#), B Bypasses, but does not remove shadows, R Removes all shadows. | |||||||
Notorious Monster
| Notorious Monsters | |||
|---|---|---|---|
| Lv. | Name | Zone | Notable Drops |
| Orc's Wyvern | {{#replace:Davoi Phanauet Channel|,|]] [[}} |
||
| Sahagin's Wyvern | {{#replace:Sea Serpent Grotto Sea Serpent Grotto Sea Serpent Grotto|,|]] [[}} |
||
| |||
Adversaries
| Adversaries | ||||
|---|---|---|---|---|
| Lv. | Name | Zone | Model | Spawns |
| 36-43 | Fomor's Wyvern | Phomiuna Aqueducts | ||
| 44-49 | Fomor's Wyvern | Misareaux Coast | ||
| 49-51 | Fomor's Wyvern | Sacrarium | ||
| 72-74 | Fomor's Wyvern | Lufaise Meadows | ||
| 68-74 | Draugar's Wyvern | Arrapago Reef | ||
| 74-75 | Draugar's Wyvern | Caedarva Mire | ||
| 67-78 | Mamool Ja's Wyvern | Mamook | ||
| 76-78 | Mamool Ja's Wyvern | Bhaflau Thickets | ||
| ||||
Event Appearances
Pages in category "Wyvern (Dragoon Pet)"
The following 22 pages are in this category, out of 22 total.