Bugard Tusk
Appearance
| ||||
|---|---|---|---|---|
| Description: | The overdeveloped canine of a bugard. | |||
| Image: |
| |||
| Type: | Item | |||
| Flags: | Obtainable from Goblin Box | |||
| Stack size: | 12 | |||
| AH Listing: | ||||
| Purchased From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Retto-Marutto | Windurst Woods - (H-13) | 4,000 Gil
Bonecraft Guild Journeyman rank or higher |
| Green Thumb Moogle | Mog Garden | 6,400 Gil
Requires Abyssobugard memento from Monster Rearing |
| Dropped from... | ||||
|---|---|---|---|---|
| Monster Name | Level | Zone | Rate | Notes |
| Bugard | ,| }} |
{{#replace:Lufaise Meadows, Misareaux Coast, Vunkerl Inlet (S)|,|]] [[ }} |
{{#replace:R|,| }} |
|
| Gigantobugard | ,| }} |
{{#replace:Lufaise Meadows, Misareaux Coast|,|]] [[ }} |
{{#replace:R|,| }} |
|
| Battle Bugard | ,| }} |
{{#replace:Mamook|,|]] [[ }} |
{{#replace:R|,| }} |
|
| Abyssobugard | ,| }} |
{{#replace:Abyssea - Misareaux|,|]] [[ }} |
{{#replace:R|,| }} |
|
| Deimobugard | ,| }} |
{{#replace:Abyssea - Grauberg|,|]] [[ }} |
{{#replace:R|,| }} |
|
| Despoiled from... | |||
|---|---|---|---|
| Monster Name | Level | Zone | Notes |
| Bugard | ,| }} |
{{#replace:Vunkerl Inlet (S)|,|]] [[ }} |
|
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Macuahuitl | File:Mini-Bonecraft.png Bonecraft | 59 |
| Quadav Barbut | File:Mini-Bonecraft.png Bonecraft | 78 |
| Igqira Manillas | File:Mini-Bonecraft.png Bonecraft | 93 |
| Igqira Huaraches | File:Mini-Bonecraft.png Bonecraft | 95 |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Igqira Weskit | File:Mini-Bonecraft.png Bonecraft | 99 |
| Yagudo Headgear | File:Mini-Clothcraft.png Clothcraft | 80 |
| Shotel | File:Mini-Goldsmithing.png Goldsmithing | 69 |
| Obtained From the Following Desynthesis... | ||
|---|---|---|
| Item | Main Craft | Level |
| Macuahuitl -1 | Bonecraft | 59 |
| Igqira Manillas | Bonecraft | 93 |
