Armada Breeches
Appearance
| ||||
|---|---|---|---|---|
| Description: | DEF:38 MP-21 VIT-11 Accuracy+7 Attack+7 Evasion-7 | |||
| Image: | File:Armada Breeches description.png | |||
| Type: | Armor | Storage: | Storage Slip 02 | |
| Flags: | Not auctionable, Equippable, Not vendorable, Not sendable, Rare, Exclusive | |||
| Stack size: | 1 | |||
| Armor Information | |||
|---|---|---|---|
| Races: | All Races | Equip. Slot: | Legs |
| Level: | 73 | ||
| Jobs: | Warrior / Dark Knight / Beastmaster | ||
| Synergy Information | ||||
|---|---|---|---|---|
| Yield | Craft Requirements | Rank | Balance | Materials |
|
Primary Craft: |
Novice | 43 |
|
| Armada Breeches potential augments: | |
| Augment | Range |
|---|---|
| STR | 2- 10
|
| Conserve TP | 5
|
| Enmity- | 4- 5
|
| INT | 3- 4
|
| Pet: Attack/R.Atk | 5 |
Notes
Trade an Earthen Abjuration: Legs and a pair of Cursed Breeches -1 to Alphollon C Meriard at (L-6) in Northern San d'Oria to obtain a pair of Armada Breeches.