Sleepshroom
Appearance
| ||||
---|---|---|---|---|
Description: | An edible mushroom that grows on funguar. | |||
Image: | ![]() | |||
Type: | Food | ![]() |
25 Gil | |
Flags: | Usable, NPC tradable | |||
Stack size: | 12 | |||
AH Listing: | ![]() | |||
Valid Targets: | Self | |||
Activate Time: | 1 second(s) | ![]() ![]() |
Dropped from... | ||||
---|---|---|---|---|
Monster Name | Level | Zone | Rate | Notes |
Exoray | ,| }} |
{{#replace:Crawler's Nest|,|]] [[ }} |
{{#replace:G|,| }} |
Guaranteed Sleepshroom.
Can also drop Danceshroom, Woozyshroom. |
Death Cap | ,| }} |
{{#replace:The Boyahda Tree|,|]] [[ }} |
{{#replace:VC|,| }} |
Also drops Danceshroom, Woozyshroom.
Lottery spawn for Ellyllon. |
Forest Funguar | ,| }} |
{{#replace:East Ronfaure|,|]] [[ }} |
{{#replace:VC|,| }} |
Also drops Woozyshroom. |
Forest Funguar | ,| }} |
{{#replace:West Ronfaure|,|]] [[ }} |
{{#replace:VC|,| }} |
Also drops Woozyshroom. |
Used to spawn the following Notorious Monsters | ||
---|---|---|
Monster Name | Notes | |
Mycophile | Trade Sleepshroom, Danceshroom, and Woozyshroom to ??? at Carpenters' Landing (I-11) |
Used in the following Synthesis & Synergy Recipes | ||
---|---|---|
Item | Main Craft | Level |
Blinding Potion | File:Mini-Alchemy.png Alchemy | 27 |
Sleeping Potion | File:Mini-Alchemy.png Alchemy | 56 |
Used in the following Synthesis & Synergy Recipes | ||
---|---|---|
Item | Main Craft | Level |
Roast Mushroom | File:Mini-Cooking.png Cooking | 16 |
Goblin Mushpot | File:Mini-Cooking.png Cooking | 59 |
Food Effects | |
---|---|
Duration: | 5 minutes |
Effects: | STR-3 MND+1 |