Coconut Rusk
Appearance
| ||||
---|---|---|---|---|
Description: | Light, crispy, and topped with coconut flakes, this biscuit cookie is a preferred snack among artisans. Rate of synthesis material loss -6% High-quality success rate +3 | |||
Image: | File:Coconut Rusk description.png | |||
Type: | UsableItem | |||
Flags: | CanUse, NPC tradable | |||
Stack size: | 12 | |||
AH Listing: | ![]() | |||
Valid Targets: | Self | |||
Activate Time: | 1 second | ![]() ![]() |
Synthesis Information | ||||
---|---|---|---|---|
Yield | Requirements | Ingredients | ||
|
![]() |
Purchased From... | ||
---|---|---|
NPC Name | Zone | Notes |
Curio Vendor Moogle | Port San d'Oria - (J-9) | 3,000 Gil Requires "Rhapsody in Fuchsia" Key Item. |
Curio Vendor Moogle | Port Bastok - (K-13) | 3,000 Gil Requires "Rhapsody in Fuchsia" Key Item. |
Curio Vendor Moogle | Port Windurst - (M-4) | 3,000 Gil Requires "Rhapsody in Fuchsia" Key Item. |
Food Effects | |
---|---|
Duration: | 30 minutes |
Effects: | HQ synthesis +3 Decreases likelihood of synthesis material loss +6% |
Notes
This food's effect can be further enhanced by also using the Confectioner's Ring. This ring must be equipped before beginning, and during synthesis. It has no effect when equipped while using the food, only if it is on before beginning, and during synthesis.