Magic Hammer
Appearance
Blue Mage Spell Information | |||
---|---|---|---|
Description | Steals an amount of enemy's MP equal to damage dealt. Ineffective against undead. | ||
Available Level | 74 | ||
Type | ![]() | ||
MP Cost | 40 MP | Cast Time | 4 seconds |
Point Cost | 4 | Recast Time | 180 seconds |
Target | Single | Range | |
Stat Bonus | MP -5 MND +2 | ||
Creates Job Trait | Magic Attack Bonus | ||
Scroll: | File:Magic Hammer (Scroll) description.png | ||
Additional Effects | Aspir | Duration | |
Monster Type | Beastmen | Monster Family | Poroggo |
Spell Mechanics | |||
WSC% | 30% MND | ||
fTP | 1.0, D Cap 35, 1.0dMND | ||
Cumulative Enmity | Volatile Enmity |
Notes
- Affected by Magic Attack Bonus.
- Affected by Korin Obi, Hachirin-no-Obi, and elemental affinity (such as a Light Staff).
Spell Obtainment
Learned from: Poroggo | Blue Magic Skill Required to Learn: 240+ | ||
---|---|---|---|
Monster | Level | Zone | Map |
Poroggo | 75-77 | Mamook (G-7) |
File:Mamook-map1.jpg |
Poroggo Seducteur | 75 - 90 | Abyssea - La Theine (J-11) Conflux #6 |
File:Abyssea - La Theine-Map.jpg |