Grand Slam
Appearance
Blue Mage Spell Information | |||||
---|---|---|---|---|---|
Description | Delivers an area attack. Damage varies with TP. | ||||
Available Level | 30 | ||||
Type | ![]() |
Number of Hits | 1 | ||
MP Cost | 24 MP | Cast Time | 1 second | ||
Point Cost | 2 | Recast Time | 14.25 seconds | ||
Target | AoE | Range | |||
Stat Bonus | INT +1 | ||||
Creates Job Trait | Defense Bonus | ||||
Scroll: | File:Grand Slam (Scroll) description.png | ||||
Additional Effects | Duration | ||||
Monster Type | Beastmen | Monster Family | Gigas | ||
Spell Mechanics | |||||
WSC% | 30% VIT | ||||
fTP | 0~1499 | 1.0 | |||
1500~2999 | 1.0 | ||||
3000 | 1.0 | ||||
3500 | 1.0 | ||||
Skillchain Properties | ![]() | ||||
Cumulative Enmity | Volatile Enmity |
Notes
- Additional TP during Chain Affinity does not directly increase fTP. It is possible that TP increases attack.
- AoE is centered 5' around the caster, rather than the target.
Spell Obtainment
Learned from: Gigas | Blue Magic Skill Required to Learn: 62+ | ||
---|---|---|---|
Monster | Level | Zone | Map |
Gigas | 28-30 | Lower Delkfutt's Tower | ![]() |
Gigas | 28-31 | Qufim Island | ![]() |
Gigas | 35-44 | Lufaise Meadows | ![]() |
Gigas | 41-44 | Misareaux Coast | ![]() |
Gigas | 65-69 | Upper Delkfutt's Tower | ![]() |