Defense Bonus
Appearance
| Job Trait Information | |||
|---|---|---|---|
| Description | Improves defense against physical attacks. | ||
| Type | Level | ||
| Tier | Level Obtained | Value | |
| I | PLD10, WAR10, BLU40* | 10 | |
| II | PLD30, WAR45, BLU73* | 22 | |
| III | PLD50, WAR86, BLU99* | 35 | |
| IV | PLD70, BLU99* | 48 | |
| V | PLD76, BLU99** | 60 | |
| VI | PLD91, BLU99** | 72 | |
| Blue Mage Notes | * Requires the setting of appropriate spells to receive the trait. ** Requires the 100 or 1,200 Blue Mage job gift. | ||
Notes
| Blue Mage Job Trait Information | |||
|---|---|---|---|
| Minimum Set Points Needed | 5 | ||
| Trait Points Needed per Tier | 8 | ||
| Level | Spell | Set Points | Trait Points |
| 30 | Grand Slam | 2 | 4 |
| 40 | Terror Touch | 3 | 4 |
| 72 | Saline Coat | 3 | 4 |
| 75 | Vertical Cleave | 3 | 4 |
| 99 | Atra. Libations | 6 | 8 |
| 99 | Entomb | 8 | 8 |