Regurgitation
Appearance
| Blue Mage Spell Information | |||
|---|---|---|---|
| Description | Deals Water damage to an enemy. Additional Effect: Bind. | ||
| Available Level | 69 | ||
| Type | |||
| MP Cost | 69 MP | Cast Time | 5 seconds |
| Point Cost | 1 | Recast Time | 24 seconds |
| Target | Single | Range | ~21' |
| Stat Bonus | MP +3 INT +1 MND +1 | ||
| Creates Job Trait | Resist Gravity | ||
| Scroll: | File:Regurgitation (Scroll) description.png | ||
| Additional Effects | Bind | Duration | |
| Monster Type | Lizards | Monster Family | Peiste |
| Spell Mechanics | |||
| WSC% | 30% MND | ||
| fTP | 1.875 | ||
| Cumulative Enmity | 1 | Volatile Enmity | 640 |
Notes
- Damage generates almost no cumulative Enmity and thus is virtually hateless.
- dInt is a x2 Multiplier
- Gains a 25% damage bonus when casting behind the target.
- Gains a 1.83 multiplier under Azure Lore.
- The bind effect is applied after damage allowing it to be reapplied.
Spell Obtainment
| Learned from: Peiste | Blue Magic Skill Required to Learn: 215+ | ||
|---|---|---|---|
| Monster | Level | Zone | Map |
| Peiste | 67-71 | Grauberg (S) | File:Grauberg-map.jpg |
| Peiste | 74-77 | Pashhow Marshlands (S) | File:Pashhow Marshlands (S) Map.png |
| Maritime Peiste | 75-90 | Abyssea - Misareaux Conflux #07 |
|
