Achuka
Appearance
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Listings
| Listings by Zone | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||
Abilities
| Ability | Y' | Area | Target | Type | File:Copy Image.png | Condition | |
|---|---|---|---|---|---|---|---|
| Pyroclastic Surge | AoE | Monster | |||||
| Damage, Addle | |||||||
| Batholithic Shell | Monster | ||||||
| Gains Blaze Spikes, Stoneskin, Haste, Attack Bonus, and Magic Attack Bonus. Player may dispel buffs. | |||||||
| Volcanic Stasis | Conal | Player | 4 | ||||
| Damage, Stun, and Dispels four enhancements | |||||||
| Tyrannical Blow | AoE | Enemy | |||||
| Damage and Plague | |||||||
| Searing Serration | 1P | Enemy | 4 | ||||
| Damage and all attributes down | |||||||
| Blistering Roar | AoE | Monster | |||||
| Damage and Terror Gains Defense Bonus, Magic Defense Bonus, flame aura | |||||||
| Incinerating Lahar | ~10' | AoE | Monster | R | <50% HP or active aura. | ||
| Damage, Weakness, and knockback | |||||||
| Area: 1P, AoE, Gaze, Conal · Target: Player or Monster Type: Physical-Magical-Breath-Buff · Element or Damage Type File:Copy Image.png: Utsusemi shadows consumed (#), B Bypasses, but does not remove shadows, R Removes all shadows. | |||||||












