Warrior's Cuisses
Appearance
|
| ||||
|---|---|---|---|---|
| Description: | DEF:39 STR+5 Enmity+3 "Double Attack"+1% | |||
| Image: |
| |||
| Type: | Armor | Storage: | Storage Slip 06 | |
| Flags: | Obtainable from Goblin Box, Equippable, Not vendorable, Not sendable, Exclusive, Rare | |||
| Stack size: | 1 | |||
| Armor Information | |||
|---|---|---|---|
| Races: | All Races | Equip. Slot: | Legs |
| Level: | 74 | ||
| Jobs: | Warrior | ||
| Obtained from Instance... | |||
|---|---|---|---|
| Battle Name | Level Cap | Entry Item(s) | Zone |
| Dynamis | None | Prismatic hourglass | Dynamis - Beaucedine |
| Dynamis Hydra Fomors only |
None | Prismatic hourglass | Dynamis - Tavnazia |
| Redeemed From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Dealer Moogle | Various | Trade a Kupon A-DBcd or Mog Kupon A-DBcd |
| Used in the following Item Upgrades | ||
|---|---|---|
| Item Name | Notes | |
| File:War. Cuisses +1 icon.png War. Cuisses +1 | Via Sagheera with One Byne Bill x28, Warrior's Cuisses -1, Dark Bronze Sheet. See the Relic Armor +1 page for more details. | |
| File:War. Cuisses +2 icon.png War. Cuisses +2 | Via Trial 4660 with Forgotten Journey x50. See the Relic Armor +2 page for more details. | |
| File:Agoge Mufflers icon.png Agoge Mufflers | Via Monisette with Rem's Tale Ch.4 x10, 100 Byne Bill x2, Wootz Ore, Damascene Cloth. See the Reforged Relic Armor page for more details. | |
