Mythril Gauntlets
Appearance
| ||||
|---|---|---|---|---|
| Description: | DEF:13 | |||
| Image: |
| |||
| Type: | Armor | |||
| Flags: | Obtainable from Goblin Box, Inscribable, Equippable | |||
| Stack size: | 1 | |||
| Guild Points: | 3,960 / 19,680 (4.97 items) | |||
| Armor Information | |||
|---|---|---|---|
| Races: | All Races | Equip. Slot: | Hands |
| Level: | 49 | ||
| Jobs: | Warrior / Paladin / Dark Knight | ||
| Synthesis Information | ||||
|---|---|---|---|---|
| Yield | Requirements | Ingredients | ||
|
Main Craft: Goldsmithing - (66) |
|||
| Purchased From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Rolandienne | Southern San d'Oria - (G-10) | 396 Sparks |
| Isakoth | Bastok Markets - (E-11) | 396 Sparks |
| Fhelm Jobeizat | Windurst Woods - (J-10) | 396 Sparks |
| Eternal Flame | Western Adoulin - (H-11) | 396 Sparks |
| Dropped from... | ||||
|---|---|---|---|---|
| Monster Name | Level | Zone | Rate | Notes |
| Orcish Zerker | ,| }} |
{{#replace:Castle Zvahl Keep|,|]] [[ }} |
||
| Orcish Zerker | ,| }} |
{{#replace:Davoi|,|]] [[ }} |
||
| Orcish Zerker | ,| }} |
{{#replace:Monastic Cavern|,|]] [[ }} |
||
| Goblin Bouncer | ,| }} |
{{#replace:Labyrinth of Onzozo|,|]] [[ }} |
||
| Goblin Bouncer | ,| }} |
{{#replace:Castle Zvahl Keep|,|]] [[ }} |
||
| Mythril Quadav | ,| }} |
{{#replace:Castle Zvahl Keep|,|]] [[ }} |
||
| Mythril Quadav | ,| }} |
{{#replace:Beadeaux|,|]] [[ }} |
||
| Orcish Dreadnought | ,| }} |
{{#replace:Davoi|,|]] [[ }} |
||
| Orcish Dreadnought | ,| }} |
{{#replace:Monastic Cavern|,|]] [[ }} |
||
