Subduction: Difference between revisions
Appearance
zenithxi>Spicyryan |
m 1 revision imported |
(No difference)
|
Latest revision as of 15:36, 2 April 2025
Blue Mage Spell Information | |||
---|---|---|---|
Description | Deals Wind damage to enemies within range. Additional effect: Weight. | ||
Available Level | 99 | ||
Type | ![]() | ||
MP Cost | 27 MP | Cast Time | 0.5 seconds |
Point Cost | 6 | Recast Time | 5 seconds |
Target | AoE | Range | |
Stat Bonus | MP +25 VIT +6 INT +6 | ||
Creates Job Trait | Magic Attack Bonus | ||
Scroll: | File:Subduction (Scroll) description.png | ||
Additional Effects | Gravity | Duration | 90 |
Monster Type | Arcana | Monster Family | Marolith |
Spell Mechanics | |||
WSC% | 10% STR 10% VIT | ||
fTP | 2.0, 2.0dINT | ||
Cumulative Enmity | Volatile Enmity |
Notes
- Gravity effect is about -76% movement speed.
- Area of effect is centered around the caster.
Spell Obtainment
Learned from: Marolith | Blue Magic Skill Required to Learn: 393+ | ||
---|---|---|---|
Monster | Level | Zone | Map |
Asperous Marolith | 103+ | Cirdas Caverns F-5 |
File:Updated marked map cirdas caverns map 1.jpeg |
Shambling Marolith | 95~ | Ghoyu's Reverie Associate Researcher Expedition 1 (Sauromugue) |
File:Meeb asc1 rev1.jpg |