Sound Blast: Difference between revisions
Appearance
zenithxi>Daleterrence m Added note relating to AoE being centred on caster |
m 1 revision imported |
(No difference)
|
Latest revision as of 15:36, 2 April 2025
Blue Mage Spell Information | |||
---|---|---|---|
Description | Lowers Intelligence of enemies within range. | ||
Available Level | 32 | ||
Type | ![]() | ||
MP Cost | 25 MP | Cast Time | 4 seconds |
Point Cost | 1 | Recast Time | 30 seconds |
Target | AoE | Range | 6' |
Stat Bonus | |||
Creates Job Trait | Magic Attack Bonus | ||
Scroll: | File:Sound Blast (Scroll) description.png | ||
Enfeeble Effect | INT Down | Duration | 30 seconds |
Monster Type | Birds | Monster Family | Cockatrice |
Cumulative Enmity | 1 | Volatile Enmity | 320 |
Notes
- Area of effect is centered around the caster.
Spell Obtainment
Learned from: Cockatrice | Blue Magic Skill Required to Learn: 68+ | ||
---|---|---|---|
Monster | Level | Zone | Map |
Axe Beak | 25-28 | Meriphataud Mountains | ![]() |
Tabar Beak | 34-37 | Sauromugue Champaign | ![]() |
Sand Cockatrice | 71-74 | Cape Teriggan | ![]() |
Cluckatrice | 75-90 | Abyssea - Tahrongi Conflux #4 |
File:Abyssea - Tahrongi-Map.jpg |