Hecatomb Wave: Difference between revisions
Appearance
zenithxi>Daeana |
m 1 revision imported |
(No difference)
|
Latest revision as of 15:36, 2 April 2025
Blue Mage Spell Information | |||
---|---|---|---|
Description | Deals wind damage to enemies within a fan-shaped area originating from the caster. Additional effect: Blindness. | ||
Available Level | 54 | ||
Type | ![]() | ||
MP Cost | 116 MP | Cast Time | 5.25 seconds |
Point Cost | 3 | Recast Time | 33.75 seconds |
Target | AoE (Conal) | Range | |
Stat Bonus | AGI +1 | ||
Creates Job Trait | Max MP Boost | ||
Scroll: | File:Hecatomb Wave (Scroll) description.png | ||
Additional Effects | Blind | Duration | |
Monster Type | Demons | Monster Family | Demon |
HP% | 25% | fLV | |
Cumulative Enmity | Volatile Enmity |
Notes
- Damage formula is (Current HP)/4 + (Level)/1.5
- This spell is enhanced from equipment that increases breath damage and Convergence.
- Gains a 25% damage boost when used against Dragons.
Spell Obtainment
Cannot be learned from Kindred Vanguard in Dynamis - Xarcabard or Dynamis - Tavnazia.
Learned from: Demon | Blue Magic Skill Required to Learn: 142+ | ||
---|---|---|---|
Monster | Level | Zone | Map |
Demons | 48-52 | Xarcabard | ![]() |
Demons | 50-52 | Castle Zvahl Baileys | ![]() |
Demons | 52-56 | Castle Zvahl Keep | ![]() |
Demon Suppressor | 82-83 | Castle Zvahl Keep (S) Castle Zvahl Keep (S) Tele point #1 |
![]() |