Yagudo Drink
Appearance
| Synthesis Information | ||||
|---|---|---|---|---|
| Yield | Requirements | Ingredients | ||
|
Main Craft: Cooking - (60) |
|||
| Synergy Information | ||||
|---|---|---|---|---|
| Yield | Craft Requirements | Rank | Balance | Materials |
|
Primary Craft: |
Initiate | 80 50 |
|
| Medicine Effects | |
|---|---|
| Medicated Effect: | No |
| Duration: | 180 Seconds |
| Effects: | Refresh +2 (120 MP Total) |
| Purchased From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Curio Vendor Moogle | Port San d'Oria - (J-9) | 2,000 Gil Requires "Rhapsody in Crimson" Key Item. |
| Curio Vendor Moogle | Port Bastok - (K-13) | 2,000 Gil Requires "Rhapsody in Crimson" Key Item. |
| Curio Vendor Moogle | Port Windurst - (M-4) | 2,000 Gil Requires "Rhapsody in Crimson" Key Item. |
| Used in the following Missions | ||
|---|---|---|
| Mission Name | Notes | |
| Kupipi's Dilemma | The Voracious Resurgence Mission 2-1 | |
| Used in the following Quests | ||
|---|---|---|
| Quest Name | Notes | |
| True Strength | Monk Artifact Quests | |
| Used in the following Campaign Ops | ||
|---|---|---|
| Campaign Op Name | Notes | |
| Materiel Storm IV (B) | ||
