Whirl of Rage
Appearance
Blue Mage Spell Information | |||||
---|---|---|---|---|---|
Description | Delivers an area attack that stuns enemies. Damage varies with TP. | ||||
Available Level | 83 | ||||
Type | ![]() |
Number of Hits | 1 | ||
MP Cost | 73 MP | Cast Time | 1 second | ||
Point Cost | 2 | Recast Time | 30 seconds | ||
Target | AoE | Range | 10' | ||
Stat Bonus | STR +2 DEX +2 | ||||
Creates Job Trait | Zanshin | ||||
Scroll: | File:Whirl of Rage (Scroll) description.png | ||||
Additional Effects | Stun | Duration | |||
Monster Type | Arcana | Monster Family | Evil Weapon | ||
Spell Mechanics | |||||
WSC% | 30% STR 30% MND | ||||
fTP | 0~1499 | 3.0 | |||
1500~2999 | 3.5 | ||||
3000 | 4.0 | ||||
3500 | 4.25 | ||||
Skillchain Properties | ![]() ![]() | ||||
Cumulative Enmity | Volatile Enmity |
Spell Obtainment
Learned from: Evil Weapon | Blue Magic Skill Required to Learn: 288+ | ||
---|---|---|---|
Monster | Level | Zone | Map |
Poltergeist | 18-20 | La Theine Plateau | ![]() |
Poltergeist | 18-20 | Konschtat Highlands | ![]() |
Poltergeist | 18-20 | Tahrongi Canyon | ![]() |
Boggart | 25-27 | Meriphataud Mountains | ![]() |
Ominous Weapon | 61-65 | Ro'Maeve | ![]() |
Eschan Weapon | 61-69 | Escha - Zi'Tah | ![]() |