Venomous Claw
Appearance
| ||||
|---|---|---|---|---|
| Description: | This claw was taken from a scorpion known for its potent venom. | |||
| Image: |
| |||
| Type: | Item | |||
| Flags: | Obtainable from Goblin Box | |||
| Stack size: | 12 | |||
| AH Listing: | ||||
| Dropped from... | ||||
|---|---|---|---|---|
| Monster Name | Level | Zone | Rate | Notes |
| Suzaku | ,| }} |
{{#replace:Ru'Aun Gardens|,|]] [[ }} |
Spawned by trading a Summerstone and Gem of the South to the ??? target at (E-9) | |
| Genbu | ,| }} |
{{#replace:Ru'Aun Gardens|,|]] [[ }} |
Spawned by trading a Winterstone and Gem of the North to the ??? target at (J-4)/(J-5) | |
| Serket | {{#replace:Garlaige Citadel|,|]] [[ }} |
|||
| King Vinegarroon | ,| }} |
{{#replace:Western Altepa Desert|,|]] [[ }} |
||
| Tyrannic Tunnok | {{#replace:Ifrit's Cauldron|,|]] [[ }} |
Lottery spawn off of Sulfur Scorpion | ||
| Amikiri | {{#replace:Gustav Tunnel|,|]] [[ }} |
Lottery spawn off of Antares | ||
| Serket | {{#replace:Ghoyu's Reverie|,|]] [[ }} |
Possible opponent after Sandworm uses Doom Void in Windurstian areas. | ||
| Lambton Worm | {{#replace:Everbloom Hollow|,|]] [[ }} |
Lottery chance after Sandworm uses Doom Void in San d'Orian areas in place of Lambdon Worm. | ||
| Lambton Worm | {{#replace:Ruhotz Silvermines|,|]] [[ }} |
Lottery chance after Sandworm uses Doom Void in Bastokan areas in place of Guivre. | ||
| Lambton Worm | {{#replace:Ghoyu's Reverie|,|]] [[ }} |
Lottery chance after Sandworm uses Doom Void in Windurstian areas in place of Serket. | ||
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Scorpion Harness | File:Mini-Bonecraft.png Bonecraft | 69 |
