Valor Surcoat
Appearance
|
| ||||
|---|---|---|---|---|
| Description: | DEF:55 HP+23 DEX+3 Enmity+4 Augments "Cover" | |||
| Image: |
| |||
| Type: | Armor | Storage: | Storage Slip 06 | |
| Flags: | Obtainable from Goblin Box, Equippable, Not vendorable, Not sendable, Exclusive, Rare | |||
| Stack size: | 1 | |||
| Armor Information | |||
|---|---|---|---|
| Races: | All Races | Equip. Slot: | Body |
| Level: | 75 | ||
| Jobs: | Paladin | ||
| Obtained from Instance... | |||
|---|---|---|---|
| Battle Name | Level Cap | Entry Item(s) | Zone |
| Dynamis | None | Prismatic hourglass | Dynamis - Xarcabard |
| Dynamis Kindred Demons only |
None | Prismatic hourglass | Dynamis - Tavnazia |
| Redeemed From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Dealer Moogle | Various | Trade a Kupon A-DXar or Mog Kupon A-DXar |
| Used in the following Item Upgrades | ||
|---|---|---|
| Item Name | Notes | |
| File:Vlr. Surcoat +1 icon.png Valor Surcoat +1 | Via Sagheera with Ordelle Bronzepiece x20, Valor Surcoat -1, Gold Brocade. See the Relic Armor +1 page for more details. | |
| File:Vlr. Surcoat +2 icon.png Valor Surcoat +2 | Via Trial 4716 with Forgotten Hope x50. See the Relic Armor +2 page for more details. | |
| File:Cab. Surcoat icon.png Caballarius Surcoat | Via Monisette with Rem's Tale Ch.2 x10, Montiont Silverpiece x2, Wootz Ore, Malboro Fiber. See the Reforged Relic Armor page for more details. | |
Notes
- Converts 20% of damage taken during a successful Cover into MP.
