Twill Damask
Appearance
| Synthesis Information | ||||
|---|---|---|---|---|
| Yield | Requirements | Ingredients | ||
|
Main Craft: Clothcraft - (76) |
|||
| Obtained from Instance... | |||
|---|---|---|---|
| Battle Name | Level Cap | Entry Item(s) | Zone |
| Avatar Prime Fights | Uncapped | Avatar Phantom Gem | Various Cloisters |
| Dawn | Uncapped | Dawn phantom gem | Empyreal Paradox |
| Head Wind | Uncapped | Head Wind phantom gem | Boneyard Gully |
| One to be Feared | Uncapped | Feared One phantom gem | Sealion's Den |
| The Moonlit Path | Uncapped | Moonlit Path phantom gem | Full Moon Fountain |
| Waking the Beast | Uncapped | Waking the Beast phantom gem | Full Moon Fountain |
| Waking Dreams | Uncapped | Waking Dreams phantom gem | The Shrouded Maw |
| Used in the following Item Upgrades | ||
|---|---|---|
| Item Name | Notes | |
| Reforged Artifact Armor +1 | Spaekona's+1(BLM) Orion+1(RNG) Laksamana's+1(COR) Foire +1(PUP) | |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Gules Subligar | File:Mini-Synergy.png Synergy | Craftsman |
| Lore Robe | File:Mini-Synergy.png Synergy | Craftsman |
| Juogi | File:Mini-Synergy.png Synergy | Artisan |
| Nebula Cuffs | File:Mini-Synergy.png Synergy | Artisan |
| Nebula Houppelande | File:Mini-Synergy.png Synergy | Artisan |
| Sweven Coat | File:Mini-Synergy.png Synergy | Artisan |
| Sweven Slacks | File:Mini-Synergy.png Synergy | Artisan |
| Asura Samue | File:Mini-Synergy.png Synergy | Artisan |
| Cuauhtli Headpiece | File:Mini-Synergy.png Synergy | Artisan |
| Ocelomeh Headpiece | File:Mini-Synergy.png Synergy | Artisan |
| Weavers' Stall | File:Mini-Synergy.png Synergy | Artisan |
