Thunder IV
Appearance
| |||||
---|---|---|---|---|---|
Description: | Deals Lightning damage to an enemy. | ||||
Type: | Black Magic | Skill: | Elemental Magic | ||
Target: | Enemy | Element: | ![]() | ||
Casting Time: | 5 seconds | Recast Time: | 30 seconds | ||
Cost: | 195 MP | ||||
Range: | 21' | ||||
Base Damage Values | INT Multipliers | ||||
ΔINT: 0 | 600 | ΔINT: 0-49 | 3 | ||
ΔINT: 50 | 750 | ΔINT: 50-99 | 3.5 | ||
ΔINT: 100 | 925 | ΔINT: 100-199 | 2.75 | ||
Monsters | 541 | Monsters | 2.0 | ||
Cumulative Enmity: | - D - | Volatile Enmity: | - D - | ||
Command: | /ma "Thunder IV" <t> | ||||
Scroll: | ![]() | ||||
Scroll Flags: | Obtainable from Goblin Box, Usable inside Mog Garden, Can Use, CanSendPOL, NPC tradable | ||||
AH Listing: | ![]() |
![]() ![]() | |||
Spell/Job Level Information | |||||
Job | Level | Condition | |||
Black Mage | 75 | N/A | |||
Scholar | 75 | Addendum: Black | |||
Geomancer | 91 | N/A | |||
Red Mage | 92 | N/A |
Notes
- +20 Magic Accuracy.
Purchased From... | ||
---|---|---|
NPC Name | Zone | Notes |
Susu | Lower Jeuno - (H-9) | 185,000 Gil |
Thunder IV (Scroll)
Dropped from... Edit | ||||
---|---|---|---|---|
Monster Name | Level | Zone | Rate | Notes |
Mysticmaker Profblix | ,| }} |
{{#replace:Labyrinth of Onzozo|,|]] [[ }} |
Information Needed | |
Hover Tank | ,| }} |
{{#replace:Temple of Uggalepih|,|]] [[ }} |
Information Needed | |
Magic Pot | ,| }} |
{{#replace:Upper Delkfutt's Tower|,|]] [[ }} |
Information Needed | |
Magic Flagon | ,| }} |
{{#replace:Ro'Maeve|,|]] [[ }} |
Information Needed | |
Sprinkler | ,| }} |
{{#replace:Ru'Aun Gardens|,|]] [[ }} |
Information Needed | |
Aura Pot | ,| }} |
{{#replace:The Shrine of Ru'Avitau|,|]] [[ }} |
Information Needed |
Note: All drop data from FFXIDB