Thunder III
Appearance
	
	
  | |||||
|---|---|---|---|---|---|
| Description: | Deals Lightning damage to an enemy. | ||||
| Type: | Black Magic | Skill: | Elemental Magic | ||
| Target: | Enemy | Element: | |||
| Casting Time: | 3 seconds | Recast Time: | 15 seconds | ||
| Cost: | 91 MP | ||||
| Range: | 21' | ||||
| Base Damage Values | INT Multipliers | ||||
| ΔINT: 0 | 350 | ΔINT: 0-49 | 2.5 | ||
| ΔINT: 50 | 475 | ΔINT: 50-99 | 2.5 | ||
| ΔINT: 100 | 600 | ΔINT: 100-199 | 1.75 | ||
| Monsters | 345 | Monsters | 1.5 | ||
| Cumulative Enmity: | - D - | Volatile Enmity: | - D - | ||
| Command: | /ma "Thunder III" <t> | ||||
| Scroll: |  
 | ||||
| Scroll Flags: | Obtainable from Goblin Box, Usable inside Mog Garden, Can Use, CanSendPOL, NPC tradable | ||||
| AH Listing: | |||||
| Spell/Job Level Information | |||||
| Job | Level | Condition | |||
| Black Mage | 66 | N/A | |||
| Scholar | 69 | N/A | |||
| Geomancer | 73 | N/A | |||
| Red Mage | 75 | N/A | |||
| Dark Knight | 96 | N/A | |||
Notes
+20 Magic Accuracy bonus.
| Purchased From... | ||
|---|---|---|
| NPC Name | Zone | Notes | 
| Susu | Lower Jeuno - (H-9) | 45,930 Gil | 
| Mazween | Aht Urhgan Whitegate - (G-7) | 45,930 Gil | 
Thunder III (Scroll)
| Dropped from... Edit | ||||
|---|---|---|---|---|
| Monster Name | Level | Zone | Rate | Notes | 
| Mysticmaker Profblix | ,| }}  | 
{{#replace:Labyrinth of Onzozo|,|]] [[ }}  | 
Information Needed | |
| Tonberry Maledictor | ,| }}  | 
{{#replace:Temple of Uggalepih|,|]] [[ }}  | 
Information Needed | |
| Tonberry Imprecator | ,| }}  | 
{{#replace:Den of Rancor|,|]] [[ }}  | 
Information Needed | |
| Hover Tank | ,| }}  | 
{{#replace:Temple of Uggalepih|,|]] [[ }}  | 
Information Needed | |
| Sprinkler | ,| }}  | 
{{#replace:Ru'Aun Gardens|,|]] [[ }}  | 
Information Needed | |
| Aura Pot | ,| }}  | 
{{#replace:The Shrine of Ru'Avitau|,|]] [[ }}  | 
Information Needed | |
| Dustbuster | ,| }}  | 
{{#replace:Ve'Lugannon Palace|,|]] [[ }}  | 
Information Needed | |
Note: All drop data from FFXIDB
	