Thundaja
Appearance
| |||||
|---|---|---|---|---|---|
| Description: | Deals Lightning damage to enemies within area of effect. Successive use enhances spell potency. | ||||
| Type: | Black Magic | Skill: | Elemental Magic | ||
| Target: | Enemy | Element: | |||
| Casting Time: | 7 seconds | Recast Time: | 45 seconds | ||
| Cost: | 398 MP | ||||
| Range: | 21' | AOE Range: | 10' | ||
| Base Damage Values | INT Multipliers | ||||
| ΔINT: 0 | 1000 | ΔINT: 0-49 | 4 | ||
| ΔINT: 50 | 1200 | ΔINT: 50-99 | 3.75 | ||
| ΔINT: 100 | 1387 | ΔINT: 100-199 | 3.75 | ||
| Monsters | 1005 | Monsters | 2.3 | ||
| Cumulative Magic Bonus: | |||||
| Cumulative Enmity: | - D - | Volatile Enmity: | - D - | ||
| Command: | /ma "Thundaja" <t> | ||||
| Scroll: |
| ||||
| Scroll Flags: | Obtainable from Goblin Box, Usable inside Mog Garden, Can Use, CanSendPOL, NPC tradable | ||||
| AH Listing: | |||||
| Spell/Job Level Information | |||||
| Job | Level | Condition | |||
| Black Mage | 96 | N/A | |||
