Tachi: Fudo
Appearance
| Weapon Skill Information | |||
|---|---|---|---|
| Description: | Deals double damage. Damage varies with TP. | ||
| Weapon Type: | Great Katana Skill | Target: | Single |
| Class: | Physical | ||
| Stat Modifier: | 80% STR | ||
| TP Modifier | 1000 TP | 2000 TP | 3000 TP |
| fTP: | 3.75 | 5.75 | 8.0 |
| Skillchain: | Light / Distortion | ||
| Command: | /ws "Tachi: Fudo" <stnpc> | ||
| Job Level Information | |||
| Level | Jobs | ||
| 85 | SAM via Masamune, Hiradennotachi, +1, +2, +3, or Torigashira | ||
| Quest Required: | Kupofried's Weapon Skill Moogle Magic | ||
| Equipment Modifying Ability | |||
|---|---|---|---|
| Equipment | Lvl. | Slot | Modifier |
| File:Masamune icon.png Masamune | Empyrean Aftermath | ||
Notes
- Hiradennotachi, +1, +2, +3, and Torigashira do not give Aftermath
- Unlike Tachi: Gekko/Kasha/Yukikaze, this Weapon Skill receives no Attack/Defense Ratio bonus. As such, it makes sense to value Attack on it, similar to Tachi: Kaiten.