Sunburst
Appearance
| Weapon Skill Information | |||
|---|---|---|---|
| Description: | Delivers a light/dark attack. Damage varies with TP. | ||
| Weapon Type: | Staff (150 Skill) | Target: | Single |
| Class: | Magical | Element: | |
| dSTAT: | (pINT-mINT)/2 + 8 | Cap: | 32 |
| Stat Modifier: | 40% STR / 40% MND | ||
| TP Modifier | 1000 TP | 2000 TP | 3000 TP |
| fTP: | 1.0 | 3.578125 | 6.15625 |
| Skillchain: | Compression / Reverberation | ||
| Command: | /ws "Sunburst" <stnpc> | ||
| Job Level Information | |||
| Level | Jobs | ||
| 49 | PLD | ||
| 51 | WAR, MNK, SMN, DRG, BLM | ||
| 52 | WHM, BRD, SCH, GEO | ||
Notes
- Can only be used if you have Paladin, Warrior, Monk, Geomancer, or White Mage as your main job or sub job.
- Starburst and Sunburst have a base damage of your level + 2 (last verified in Jan 2024)
- The formula is unchanged from the original pre-2014 versions, so it doesn't use your weapon's item level. The base damage is calculated as follows:
Starburst/Sunburst Base Magical WS Damage: floor( ( Level + 2 + floor(Stat Modifier) ) * fTP) + dSTAT + Magic Damage (Statistic)
- The final Weapon Skill damage will use the monster's Blunt Damage Taken % instead of Magic Damage Taken % for the TMDA term.
- It's not a hybrid weapon skill, there's no physical damage calculation. It just uniquely uses Blunt DT in the magic damage calculation.
- The element will be
Light or
Dark picked at random.