Sudden Lunge
Appearance
| Blue Mage Spell Information | |||||
|---|---|---|---|---|---|
| Description | Damage varies with TP. Additional effect: "Stun." | ||||
| Available Level | 95 | ||||
| Type | Number of Hits | 1 | |||
| MP Cost | 18 MP | Cast Time | 1 second | ||
| Point Cost | 4 | Recast Time | 12 seconds | ||
| Target | Single | Range | ~5' | ||
| Stat Bonus | HP -5 MP -5 DEX +1 AGI +1 | ||||
| Creates Job Trait | Store TP | ||||
| Scroll: | File:Sudden Lunge (Scroll) description.png | ||||
| Additional Effects | Stun | Duration | Varies | ||
| Monster Type | Vermin | Monster Family | Ladybug | ||
| Spell Mechanics | |||||
| WSC% | 40% AGI | ||||
| fTP | 0~1499 | 1.5 | |||
| 1500~2999 | 2.5 | ||||
| 3000 | 3.0 | ||||
| 3500 | Information Needed | ||||
| Skillchain Properties | |||||
| Cumulative Enmity | Volatile Enmity | ||||
Notes
- This stun is very potent. Don't be surprised if a ordinary target remains stunned for 7 seconds of even longer.
- Does not reduce the user's HP.
- The stun effect does not always process regardless of the spell landing on the target.
- Additional effect is more likely to land as a user increases their Magic Accuracy and Blue Magic Skill.
- If the monster is being repetitively knocked back then the stun is not landing. After using Sudden Lunge, a successfully stunned target is not knocked back.
- Due to being a single physical hit the accuracy for this spell caps at 95%.
Spell Obtainment
Ladybugs lose most of their various TP abilities at night, and thus will favor using Sudden Lunge.
| Learned from: Ladybug | Blue Magic Skill Required to Learn: 365+ | ||
|---|---|---|---|
| Monster | Level | Zone | Map |
| Ladybug | 45-47 | East Ronfaure (S) | |
| Goblin's Ladybug | 52-54 | East Ronfaure (S) | |
| Biddybug | 62-64 | Jugner Forest (S) | File:Jugner Forest (S) Map.jpg |
| Mariehene | 71-74 | La Vaule (S) | File:La Vaule (S)-map.jpg |
| Nannakola | 79-82 | Abyssea - Altepa Conflux #01 or #03 |
File:Abyssea - Altepa-Map.jpg |
