Studded Bandana
Appearance
| ||||
|---|---|---|---|---|
| Description: | DEF:11 | |||
| Image: | File:Studded Bandana description.png | |||
| Type: | Armor | |||
| Flags: | Obtainable from Goblin Box, Inscribable, Equippable | |||
| Stack size: | 1 | |||
| Guild Points: | 1,102 (1,140) / 13,920 (12.63 items) (12.21 HQ items) | |||
| Armor Information | |||
|---|---|---|---|
| Races: | All Races | Equip. Slot: | Head |
| Level: | 30 | ||
| Jobs: | Warrior / Red Mage / Thief / Paladin / Dark Knight / Beastmaster / Bard / Ranger / Samurai / Ninja / Dragoon / Blue Mage / Corsair / Dancer / Rune Fencer | ||
| Synthesis Information | ||||
|---|---|---|---|---|
| Yield | Requirements | Ingredients | ||
|
Main Craft: Leathercraft - (24) |
|||
| Purchased From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Miogique | Southern San d'Oria - (K-8) | 13,179 Gil
San d'Oria at least 2nd place in Conquest |
| Deadly Minnow | Upper Jeuno - (H-9) | 14,326 Gil |