Stone III
Appearance
| |||||
|---|---|---|---|---|---|
| Description: | Deals Earth damage to an enemy. | ||||
| Type: | Black Magic | Skill: | Elemental Magic | ||
| Target: | Enemy | Element: | |||
| Casting Time: | 3 seconds | Recast Time: | 15 seconds | ||
| Cost: | 40 MP | ||||
| Range: | 21' | ||||
| Base Damage Values | INT Multipliers | ||||
| ΔINT: 0 | 200 | ΔINT: 0-49 | 4 | ||
| ΔINT: 50 | 400 | ΔINT: 50-99 | 3 | ||
| ΔINT: 100 | 550 | ΔINT: 100-199 | 2 | ||
| Monsters | 210 | Monsters | 1.5 | ||
| Cumulative Enmity: | - D - | Volatile Enmity: | - D - | ||
| Command: | /ma "Stone III" <t> | ||||
| Scroll: |
| ||||
| Scroll Flags: | Obtainable from Goblin Box, Usable inside Mog Garden, Can Use, CanSendPOL, NPC tradable | ||||
| AH Listing: | |||||
| Spell/Job Level Information | |||||
| Job | Level | Condition | |||
| Black Mage | 51 | N/A | |||
| Scholar | 54 | N/A | |||
| Geomancer | 58 | N/A | |||
| Red Mage | 65 | N/A | |||
| Dark Knight | 76 | N/A | |||
Notes
+20 Magic Accuracy bonus.
| Purchased From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Susu | Lower Jeuno - (H-9) | 19,932 Gil |
| Mazween | Aht Urhgan Whitegate - (G-7) | 19,932 Gil |
