Stone
Appearance
| |||||
|---|---|---|---|---|---|
| Description: | Deals Earth damage to an enemy. | ||||
| Type: | Black Magic | Skill: | Elemental Magic | ||
| Target: | Enemy | Element: | |||
| Casting Time: | 0.5 seconds | Recast Time: | 2 seconds | ||
| Cost: | 4MP | ||||
| Range: | 21' | ||||
| Base Damage Values | INT Multipliers | ||||
| ΔINT: 0 | 10 | ΔINT: 0-49 | 2 | ||
| ΔINT: 50 | 110 | ΔINT: 50-99 | 1 | ||
| ΔINT: 100 | 160 | ΔINT: 100-199 | 0 | ||
| Monsters | 10 | Monsters | 1.0 | ||
| Cumulative Enmity: | - D - | Volatile Enmity: | - D - | ||
| Command: | /ma "Stone" <t> | ||||
| Scroll: | File:Stone (Scroll) description.png | ||||
| Scroll Flags: | Obtainable from Goblin Box, Usable inside Mog Garden, Can Use, CanSendPOL, NPC tradable | ||||
| AH Listing: | |||||
| Spell/Job Level Information | |||||
| Job | Level | Condition | |||
| Black Mage | 1 | N/A | |||
| Scholar | 4 | N/A | |||
| Red Mage | 4 | N/A | |||
| Geomancer | 4 | N/A | |||
| Dark Knight | 5 | N/A | |||
| Purchased From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Regine | Port San d'Oria - (J-8) | 62 Gil |
| Aroro | Port Windurst - (H-8) | 62 Gil |
| Zaira | Bastok Markets - (H-5) | 62 Gil |
Notes
- Players who choose Black Mage as their initial job at character creation will receive an
version of this scroll of Stone.