Sniper Shot
Appearance
| Weapon Skill Information | |||
|---|---|---|---|
| Description: | Lowers enemy's INT. Chance of critical varies with TP. | ||
| Weapon Type: | Marksmanship (80) | Target: | Single |
| Class: | Physical | ||
| Stat Modifier: | 70% AGI | fTP: | 1.0 |
| TP Modifier | 1000 TP | 2000 TP | 3000 TP |
| Critical Hit Rate: | + |
+ |
+ |
| Skillchain: | Liquefaction / Transfixion | ||
| Command: | /ws "Sniper Shot" <stnpc> | ||
| Job Level Information | |||
| Level | Jobs | ||
| 26 | RNG | ||
| 27 | COR | ||
| 28 | THF, NIN | ||
| 30 | WAR | ||
| 32 | DRK | ||
Notes
- Can only be used if you have Ranger or Corsair as your main job or sub job.
- Additional effect gives INT-10 and decays over time.
- Accuracy of WS additional effect has increased june 2017 SE official