Shining Blade
Appearance
Weapon Skill Information | |||
---|---|---|---|
Description: | Deals light elemental damage to enemy. Damage varies with TP. | ||
Weapon Type: | Sword (100 Skill) | Target: | Single |
Class: | Magical | Element: | ![]() |
dSTAT: | 0 | Cap: | N/A |
Stat Modifier: | 40% STR / 40% MND | ||
TP Modifier | 1000 TP | 2000 TP | 3000 TP |
fTP: | 1.125 | 2+57/256 | 3+134/256 |
Skillchain: | Scission | ||
Command: | /ws "Shining Blade" <stnpc> | ||
Job Level Information | |||
Level | Jobs | ||
33 | PLD, BLU, RUN | ||
34 | WAR, RDM, DRK, COR | ||
35 | SAM, NIN, DRG, BRD | ||
37 | THF, RNG, DNC | ||
40 | BST |
References
- June 17, 2014 - Version Update with WS Adjustments (Official Forums)
- The magic accuracy of the weapon skill itself will also be raised.
- June 2014 - fTP re-testing (Studio Gobli via Vlar)