Sheep Song
Appearance
| Blue Mage Spell Information | |||
|---|---|---|---|
| Description | Puts all enemies within range to sleep. | ||
| Available Level | 16 | ||
| Type | |||
| MP Cost | 22 MP | Cast Time | 3 seconds |
| Point Cost | 2 | Recast Time | 60 seconds |
| Target | AoE | Range | 6' |
| Stat Bonus | CHR+1 HP+5 | ||
| Creates Job Trait | Auto Regen | ||
| Scroll: | File:Sheep Song (Scroll) description.png | ||
| Enfeeble Effect | Sleep | Duration | 40~60 seconds |
| Monster Type | Beast | Monster Family | Sheep |
| Cumulative Enmity | 320 | Volatile Enmity | 320 |
Notes
- Area of effect is centered around the caster.
- Is not overwritten by BRD Lullaby. Does not overwrite BRD Lullaby either.
- Is overwritten by and does not overwrite all forms of BLM, and WHM sleep.

- Interrupts all enemy actions; thus can be used as an alternative to Stun.
Spell Obtainment
| Learned from: Sheep | Blue Magic Skill Required to Learn: 20+ | ||
|---|---|---|---|
| Monster | Level | Zone | Map |
| Ornery Sheep | 5-8 | North Gustaberg | |
| Ornery Sheep | 5-8 | South Gustaberg | |
| Wild Sheep | 5-8 | East Ronfaure | |
| Wild Sheep | 5-8 | West Ronfaure | |
| Mad Sheep | 11-13 | La Theine Plateau | |
| Mad Sheep | 11-13 | Konschtat Highlands | |
| Brutal Sheep | 18-21 | Jugner Forest | |
| Brutal Sheep | 20-23 | Valkurm Dunes | |
| Charging Sheep | 20-23 | Beadeaux | |
| Tavnazian Sheep | 33-37 | Lufaise Meadows | |
| Tavnazian Sheep | 33-37 | Misareaux Coast | |
| Broo | 39-41 | Beadeaux | |
| Wild Karakul | 68-70 | Caedarva Mire | |
| Fluffy Sheep | 100-101 | Ceizak Battlegrounds | File:Updated marked map ceizak battlegrounds.jpeg |
| Ulbukan Sheep | 100-101 | Yahse Hunting Grounds | File:Updated marked map yahse hunting grounds.jpeg |










