Shadow Clogs
Appearance
| ||||
|---|---|---|---|---|
| Description: | DEF:11 MND+5 CHR+5 Magic Accuracy+2 Enmity-2 Physical damage taken +1% | |||
| Image: | File:Shadow Clogs description.png | |||
| Type: | Armor | Storage: | Storage Slip 02 | |
| Flags: | Obtainable from Goblin Box, CanSendPOL, Equippable, Not vendorable, Not sendable, Exclusive, Rare | |||
| Stack size: | 1 | |||
| Armor Information | |||
|---|---|---|---|
| Races: | All Races | Equip. Slot: | Feet |
| Level: | 75 | ||
| Jobs: | White Mage / Black Mage / Red Mage / Bard / Summoner / Geomancer | ||
| Synergy Information | ||||
|---|---|---|---|---|
| Yield | Craft Requirements | Rank | Balance | Materials |
|
Primary Craft: |
Novice | 31 |
|
| Shadow Clogs potential augments: | |
| Augment | Range |
|---|---|
| Singing Skill | 1- 4
|
| Divine Magic Skill | 1- 5
|
| Dark Magic Skill | 1- 5
|
| Enfeebling Magic Skill | 1- 5
|
| MP | 11- 25 |
Notes
Trade a Hadean Abjuration: Feet and a pair of Cursed Clogs to Alphollon C Meriard at (L-6) in Northern San d'Oria to obtain a pair of Shadow Clogs.