Selbina Milk
Appearance
| Purchased From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Kopopo | Windurst Waters North - (E-8) | 45 Gil Cooking Guild Merchant Open from 5:00 - 20:00 daily |
| Chomo Jinjahl | Windurst Waters North - (E-8) | 60 Gil Cooking Guild Recruit rank or higher |
| Bin Stejihna | Windurst Woods - (G-8) | 55 Gil Zulkheim Regional Vendor |
| Phamelise | Southern San d'Oria - (K-9) | 55 Gil Zulkheim Regional Vendor |
| Rosswald | Port Bastok - (J-7) | 55 Gil Zulkheim Regional Vendor |
| Dohdjuma | Selbina - (G-10) | 55 Gil |
| Curio Vendor Moogle | Port San d'Oria - (J-9) | 60 Gil Requires "Rhapsody in White" Key Item. |
| Curio Vendor Moogle | Port Bastok - (K-13) | 60 Gil Requires "Rhapsody in White" Key Item. |
| Curio Vendor Moogle | Port Windurst - (M-4) | 60 Gil Requires "Rhapsody in White" Key Item. |
| Dropped from... | ||
|---|---|---|
| Monster Name | Zone | Notes |
| Charging Sheep | Beadeaux - (Various) | Levels: 28-30 |
| Tavnazian Sheep | Lufaise Meadows - (Various) | Levels: 33-37 |
| Tavnazian Sheep | Misareaux Coast - (Various) | Levels: 33-37 |
| Broo | Beadeaux - (Various) | Levels: 39-41 |
| Stray Mary | Konschtat Highlands - (F-6) - (F-8) and (G-6) - (G-8) | Levels: 19-20 |
Please update this monster drop template to the newer template.
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Yogurt | Cooking | 1 |
| Selbina Butter | Cooking | 20 |
| Gob. Chocolate | Cooking | 23 |
| Maple Cake | Cooking | 36 |
| Bbl. Chocolate | Cooking | 37 |
| Bld. Chocolate | Cooking | 37 |
| Sutlac | Cooking | 40 |
| Simit | Cooking | 42 |
| Cherry Muffin | Cooking | 43 |
| Orange Cake | Cooking | 45-46 |
| Mont Blanc | Cooking | 47 |
| Orange au Lait | Cooking | 51 |
| Mille Feuille | Cooking | 52 |
| Coffee Muffin | Cooking | 53 |
| Icecap Rolanberry | Cooking | 54 |
| Pumpkin Cake | Cooking | 55 |
| Carbonara | Cooking | 56 |
| Bataquiche | Cooking | 58 |
| Green Quiche | Cooking | 60 |
| Stone Cheese | Cooking | 61 |
| Apple au Lait | Cooking | 62 |
| Snoll Gelato | Cooking | 62 |
| Pumpkin Soup | Cooking | 65 |
| Konigskuchen | Cooking | 65 |
| Irmik Helvasi | Cooking | 65 |
| Gat. aux Fraises | Cooking | 69 |
| San d'Orian Tea | Cooking | 70 |
| Pear au Lait | Cooking | 72 |
| Yogurt Cake | Cooking | 75 |
| Whitefish Stew | Cooking | 77 |
| Sopa Pez Blanco | Cooking | 77 |
| Buche au Choco. | Cooking | 78 |
| Chocomilk | Cooking | 79 |
| Pamama au Lait | Cooking | 81 |
| Pumpkin Pie | Cooking | 85 |
| Yellow Curry | Cooking | 85 |
| Jack-o'-Pie | Cooking | 85 |
| Chocolate Cake | Cooking | 86 |
| Rolanberry Pie | Cooking | 90 |
| Persikos au Lait | Cooking | 91 |
| Flounder Meuniere | Cooking | 93 |
| Cursed Beverage | Cooking | 99 |
Please update this synthesis template to the newer template.
