Scarletite Ingot
Appearance
| Redeemed From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Dealer Moogle | Port San d'Oria (I-9) Port Bastok (L-8) Port Windurst (F-6) Chocobo Circuit (H-8) |
Trade a Kupon I-Mat or |
| Obtained from Instance... | |||
|---|---|---|---|
| Battle Name | Level Cap | Entry Item(s) | Zone |
| Beguiling Radiance | None | Kupofried's corundum | Provenance |
| Legacy of the Lost II | None | Legacy phantom gem | Talacca Cove |
| Maddening Radiance | None | Kupofried's corundum | Provenance |
| The Warrior's Path II | None | Warrior's Path phantom gem | Sealion's Den |
| Used to spawn the following Notorious Monsters | ||
|---|---|---|
| Monster Name | Notes | |
| Vinipata | Reisenjima | |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Hexed Tekko | File:Mini-Leathercraft.png Leathercraft | 108 |
| Hexed Hakama | File:Mini-Leathercraft.png Leathercraft | 110 |
| Hexed Sune-Ate | File:Mini-Smithing.png Smithing | 106 |
| Hexed Somen | File:Mini-Smithing.png Smithing | 107 |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Hexed Domaru | File:Mini-Smithing.png Smithing | 110 |
| Senbaak Nagan | File:Mini-Smithing.png Smithing | 113 |
| Varar Ring | File:Mini-Smithing.png Smithing | 117+ |
Notes
- Possible to obtain from an AMAN Trove chest.
