Saotome Kabuto
Appearance
|
| ||||
|---|---|---|---|---|
| Description: | DEF:25 HP+20 Accuracy+10 Ranged Accuracy+5 Enmity+1 | |||
| Image: |
| |||
| Type: | Armor | Storage: | Storage Slip 06 | |
| Flags: | Obtainable from Goblin Box, Equippable, Not vendorable, Not sendable, Exclusive, Rare | |||
| Stack size: | 1 | |||
| Armor Information | |||
|---|---|---|---|
| Races: | All Races | Equip. Slot: | Head |
| Level: | 75 | ||
| Jobs: | Samurai | ||
| Obtained from Instance... | |||
|---|---|---|---|
| Battle Name | Level Cap | Entry Item(s) | Zone |
| Dynamis | None | Prismatic hourglass | Dynamis - Xarcabard |
| Dynamis Kindred Demons only |
None | Prismatic hourglass | Dynamis - Tavnazia |
| Redeemed From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Dealer Moogle | Various | Trade a Kupon A-DXar or Mog Kupon A-DXar |
| Used in the following Item Upgrades | ||
|---|---|---|
| Item Name | Notes | |
| File:Sao. Kabuto +1 icon.png Saotome Kabuto +1 | Via Sagheera with One Byne Bill x24, Saotome Kabuto -1, Gold Sheet. See the Relic Armor +1 page for more details. | |
| File:Sao. Kabuto +2 icon.png Saotome Kabuto +2 | Via Trial 4764 with Forgotten Thought x50. See the Relic Armor +2 page for more details. | |
| Via Monisette with Rem's Tale Ch.1 x10, 100 Byne Bill x2, Relic Iron, Phoenix Feather. See the Reforged Relic Armor page for more details. | ||
