Ryuo Domaru +1
Appearance
| ||||
|---|---|---|---|---|
| Description: | DEF:148 HP+168 STR+28 DEX+24 VIT+23 AGI+29 INT+19 MND+19 CHR+19 Accuracy+37 Attack+37 Evasion+44 Magic Evasion+59 "Magic Def. Bonus"+4 Haste+3% Critical hit rate +5% Physical damage taken -5% Set: Increases Attack | |||
| Image: |
| |||
| Type: | Armor | |||
| Flags: | AugSendable, CanSendPOL, Equippable, Not vendorable, Not sendable, Exclusive | |||
| Stack size: | 1 | |||
| Armor Information | |||
|---|---|---|---|
| Races: | All Races | Equip. Slot: | Body |
| Level: | 99 | ||
| Item Level: | 119 | ||
| Jobs: | Monk / Samurai / Ninja / Puppetmaster | ||
| Obtained From... | |
|---|---|
| Abjuration Purification | Notes |
| Jinxed Domaru | Trade with a Arean Abjuration: Body |
| Redeemed From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Dealer Moogle | Various | Trade a Kupon A-Ab or Mog Kupon A-Ab |
| This item is able to be augmented! | ||
|---|---|---|
| Augmented Via | Zone | Required Items |
| Nolan | Norg - (I-7) | Eschalixir, +1, or +2 See Nolan for possible augments |
| Rank 15 | |||
|---|---|---|---|
| Path A | Path B | Path C | Path D |
| STR+12 DEX+12 Accuracy +20 |
HP+65 Accuracy +20 Attack +20 |
HP+65 Store TP +5 Subtle Blow +8 |
HP+65 Store TP+8 Double Attack+4% |
